Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Announced | December 5, 2023 | 2026, April 21 |
| Released | 2023-12-11 | 2026, April 21 |
| Status | Available. Released 2024, January 30 | Available |
NETWORK6 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front (Dragon Crystal Glass), Aluminum frame, Glass-fiber reinforced plastic back or silicone polymer back |
| Dimensions | 164.3 x 75.8 x 9.2 mm | 162.9 x 77.9 x 8.1 mm (6.41 x 3.07 x 0.32 in) |
| IP Rating | IP65 dust/water resistant | IP66/IP68/IP69 Dust/water Resistant |
| SIM | Nano-SIM + Nano-SIM (eSIM in some markets) | Nano-SIM + Nano-SIM |
| Weight | 220 g | 227 g |
DISPLAY7 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Brightness | 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Xiaomi Dragon Crystal Glass |
| Refresh Rate | 120Hz | 165Hz |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1280 x 2772 pixels |
| Screen-to-body | ~90.8% | ~90.3% |
| Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | 6.83 inches |
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+ | AMOLED |
PLATFORM4 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 9500 |
| GPU | Adreno 750 | Mali-G1 Ultra MC12 |
| OS | Android 14, up to 4 major Android upgrades, OxygenOS 14 | Android 16; HyperOS 3 |
MEMORY5 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 256 / 512 GB / 1 TB |
| RAM | 12GB / 16GB | 12 / 16 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 256 / 512 GB / 1 TB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.6, 23mm (wide), 1/1.43", multi-directional PDAF, OIS; 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 3x optical zoom, PDAF, OIS; 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", PDAF | 50 MP main with OIS; 8 MP ultrawide |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 32 MP, f/2.4, 21mm (wide), 1/2.74" | 20 MP |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, LHDC |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Capacity | 5400 mAh | 8550mAh |
| Charging Type | 100W wired (80W in USA), PD, QC; 50W wireless; 10W reverse wireless | 100W wired; 22.5W reverse wired |
| Type | Li-Po | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Colors | Flowy Emerald, Silky Black, Glacial White | Silver, Blue, Black |
| Compatibility | — | China |
| Launch Price (USD) | $800.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2573, CPH2581, CPH2583 | Redmi K90 Max |
| Price in Nigeria | ₦1,120,000 | ₦1,150,000 |
SECURITY1 field
| Specification | 12 | Redmi K90 Max |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Fingerprint (under display, ultrasonic). |