Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Announced | 2026, September 08 | 2026, June 29 |
| Released | 2026-09-11 | 2026, July 04 |
| Status | Available | Available |
NETWORK6 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | LTE-FDD B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B26 / B28 / B66 / B71; LTE-TDD B38 / B39 / B40 / B41 / B42 / B48 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n71 / n77 / n78 | SA/NSA/Sub6 |
| Speed | HSPA+, 4G LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY6 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Build | Wave-textured 3D back panel; MIL-STD-810H drop and impact tested, SGS Performance Tested Reliability | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) |
| Colors | Surfing Blue, Shine Titanium, Bloom Pink | — |
| Dimensions | 159.08 x 75.81 x 8.80 mm | 162.4 x 78.2 x 8.1 mm |
| IP Rating | IP66 / IP68 / IP69 and IP69K dust and water resistant | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Dual Nano-SIM; no eSIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) |
| Weight | 205 g | 206 g |
DISPLAY8 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Brightness | 800 nits (typical), 1400 nits (HBM, typical) | 800 nits (HBM), 1400 nits (peak) |
| Color | — | 16M |
| Protection | OPPO Crystal Guard glass | Corning Gorilla Glass Victus+ |
| Refresh Rate | 60/90/120Hz adaptive; up to 240Hz touch sampling | 120 Hz |
| Resolution | 1080 x 2372 pixels (FHD+), 397 ppi | 1080 x 2340 (FHD+) |
| Screen-to-body | 92.8% | ~86.8% |
| Size | 6.57 inches | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Type | AMOLED (flexible), 1.07B colors (10-bit), 100% DCI-P3 | Super AMOLED |
PLATFORM4 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| CPU | Octa-core (up to 2.4 GHz) | Octa-Core, 2.4 GHz, 1.8 GHz |
| Chipset | MediaTek Dimensity 6360 Max (6nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Mali-G57 MC2 @ 1072MHz | Adreno 710 |
| OS | ColorOS 16 (Android 16) | Android |
MEMORY5 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Card slot | microSD supported | MicroSD (Up to 2 TB) |
| Internal | 128GB, 256GB | 128 GB |
| RAM | 6GB, 8GB (LPDDR4X) | 6 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Storage/RAM variants | 6GB + 128GB, 6GB + 256GB, 8GB + 128GB, 8GB + 256GB | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Features | HI-RES, Portrait, Night, Panorama, PRO, Underwater mode, Dual-view video, up to 10x digital zoom | OIS: Yes |
| MAIN CAMERA | 50 MP, f/1.9, 79° FOV (wide), 5P lens, AF; 2 MP, f/2.4, 89° FOV (monochrome) | 50.0 MP + 5.0 MP + 2.0 MP; F1.8 , F2.2 , F2.4 |
| Video | 2.5K@30fps (via OTA update), 1080p@30/60fps, 720p@30/60fps, EIS, 720p@120fps slow-motion | UHD 4K (3840 x 2160)@30fps |
SELFIE CAMERA3 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Features | AI Zoom Selfie, Portrait, Night, Panorama, Retouch, Screen Fill Light, HI-RES | HDR |
| Selfie camera | 50 MP, f/2.1, 100° FOV (ultrawide), 5P lens, AF | 12.0 MP; F2.2 |
| Video | 2.5K@30fps (via OTA update), 1080p@30fps, 720p@30fps, EIS | 1080p@30fps |
SOUND2 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| 3.5mm jack | No (USB Type-C digital headphones only) | USB Type-C |
| Loudspeaker | — | Mono speaker |
COMMUNICATION6 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Bluetooth | 5.4, LE; SBC, AAC, LDAC, aptX, aptX HD | Bluetooth v5.1 |
| NFC | Yes (region dependent) | Yes |
| Positioning | BeiDou, GPS, GLONASS, Galileo, QZSS; A-GNSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), Wi-Fi Display, hotspot | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES1 field
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Sensors | Fingerprint (under-display, optical), proximity, ambient light, compass, accelerometer, gyroscope | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
BATTERY3 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Capacity | 8000 mAh (typical), 7820 mAh (rated) | 6000 mAh (typical) |
| Charging Type | 45W wired SUPERVOOC / 45W UFCS, 10W reverse wired | 45W Wired |
| Type | — | Non-removable |
ADDITIONAL INFORMATION8 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Colors | Surfing Blue, Shine Titanium, Bloom Pink | Blaze Blue, Rogue Red |
| Compatibility | China model PYE110 sold as 6GB+256GB and 8GB+256GB; global CPH2931 configurations vary by market (Thailand also gets 8GB+128GB). Global model: NFC support depends on region, no eSIM. | India, 6 GB / 128 GB specification set |
| Cooling | SuperCool VC system with a 4,300 mm² vapor chamber (OPPO) | — |
| Environmental | Passes China RoHS conformity assessment (OPPO) — China model | — |
| Launch Price | CNY 2,199 (6GB+256GB), CNY 2,499 (8GB+256GB) — China launch, 2026-09-08 (sale from 2026-09-11); MYR 1,699 starting price (Malaysia, 2026-09-19); TWD 13,990 (8GB+128GB), TWD 14,990 (8GB+256GB) — Taiwan, on sale 2026-10-01 | — |
| Models | PYE110, CPH2931 | SM-M476BLBBINS |
| Models and regions | PYE110 (China); CPH2931 (global — e.g. Malaysia, Thailand) | — |
| Price in Nigeria | ₦459,700 (Stored estimate) | ₦450,000 (Stored estimate) |
TESTS2 fields
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Battery Endurance | Online video scrolling: ~26.6 h; MOBA gaming: ~14.1 h; video calling: ~11.8 h; standby: 38 days (OPPO Labs, global model) | Up to 28 hours video playback (manufacturer rating; actual use varies) |
| Performance | Geekbench 7: 719 single-core / 2,074 multi-core (pre-launch CPH2931 listing, 8GB RAM, reported by Gizmochina) | — |
SECURITY1 field
| Specification | A7 Pro | Galaxy M47 |
|---|---|---|
| Security | Optical under-display fingerprint, face recognition | Fingerprint sensor |