Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Announced | July 1, 2025 | September 2, 2026 |
| Released | 2025-07-01 | 2026-09-02 |
| Status | Available. Released 2025, July 1 | Available. Released 2026, September 2 |
NETWORK6 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 80, 81, 82, 83, 84 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front, aluminum back, plastic frame |
| Dimensions | 157.9 x 74.7 x 7.4 mm | 159.6 x 75.5 x 7.3 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP65 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 187 g | 199 g |
DISPLAY7 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Brightness | 600 nits (typ), 1200 nits (HBM) | 5500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Aluminosilicate glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1280 x 2800 pixels (~461 ppi density) |
| Screen-to-body | ~89.6% | ~90.3% |
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 6.68 inches, 108.9 cm2 (~90.3% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+ | OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid |
PLATFORM4 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| Chipset | Mediatek Dimensity 8350 (4 nm) | Kirin 8020 (7 nm) |
| GPU | Mali-G615 MC6 | Maleoon 920 |
| OS | Android 15, ColorOS 15 | EMUI 16 (no Google Mobile Services) |
MEMORY4 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12GB | 12GB |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), PDAF, OIS; 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", AF | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF; 50 MP, f/2.6, 88mm (periscope telephoto), RYYB, PDAF, OIS, 3.3x optical zoom |
| Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, OIS, HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
SELFIE CAMERA3 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| Selfie camera | 50 MP, f/2.0, 21mm (wide), AF | 50 MP, f/2.4, (ultrawide), 1/2.5" |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
SOUND2 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, LDAC, L2HC |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
FEATURES1 field
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity, flicker, infrared |
BATTERY3 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Capacity | 6000 mAh | 7000 mAh |
| Charging Type | 80W wired, 13.5W PD, 33W PPS; Reverse wired | 100W wired, SCP, UFCS, PD, QC; 5W reverse wired |
| Type | Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Colors | Luminous Green, Opal White | Isle Blue, Breathing Crystal, Sky White, Starry Black |
| Launch Price (USD) | $660.00 (reference only — see Price in Nigeria above for the actual retail price) | $659.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2737 | EMA-LX9 |
| Price in Nigeria | ₦924,000 (Stored estimate) | ₦922,600 (Stored estimate) |
SECURITY1 field
| Specification | Reno14 5G | nova 16s |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (side-mounted), face unlock |