Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Announced | December 26, 2025 | 2026, September 16 |
| Released | 2025-12-31 | 2026-09-16 |
| Status | Available. Released 2025, December 31 | Available |
NETWORK6 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 850 / 900 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | TD-LTE, FDD-LTE (China carriers) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | Yes, 5G NR (China carriers) |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front, aluminum frame |
| Colors | — | Dreamscape, Blue Realm, Black, White |
| Dimensions | 151.2 x 72.4 x 8.0 mm | 162.11 x 75.69 x 7.62 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP68/IP69 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual Nano-SIM |
| Weight | 187 g | 208 g |
DISPLAY7 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Brightness | 600 nits (typ), 1800 nits (HBM) | 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | 120Hz | 1-144Hz adaptive |
| Resolution | 1216 x 2640 pixels (~460 ppi density) | 1260 x 2800 pixels (1.5K, ~453 ppi) |
| Screen-to-body | ~89.5% | — |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | 6.78 inches |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ | LTPO 2.0 AMOLED (Q10+ material), 100% DCI-P3, DC dimming + 2160Hz PWM |
PLATFORM4 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x 4.6 GHz + 6x 3.62 GHz Oryon V3) |
| Chipset | Mediatek Dimensity 8450 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Mali-G720 MC7 | Adreno 840 |
| OS | Android 16, ColorOS 16 | Android 16, Nebula AIOS (Doubao Mobile Assistant) |
MEMORY5 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 512GB / 1TB |
| RAM | 12GB | 12GB / 16GB LPDDR5X (10667 Mbps) |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 12GB+512GB, 16GB+512GB, 16GB+1TB |
MAIN CAMERA3 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | AI imaging suite, voice-guided photography |
| MAIN CAMERA | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS; 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | 200 MP, f/1.6 (wide), OIS 64 MP periscope telephoto, 3x optical zoom 50 MP, f/2.0, 115° (ultrawide) |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR | 4K |
SELFIE CAMERA3 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Features | HDR, panorama | — |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 32 MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — |
SOUND2 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| 3.5mm jack | No | No (USB Type-C audio) |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION7 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0 |
| Infrared port | — | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, Galileo, BDS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 1, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
FEATURES1 field
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (on AI button), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Capacity | 6200 mAh | 7100 mAh |
| Charging Type | 80W wired, 55W PPS, 13.5W PD; Reverse wired | 90W wired, 50W wireless, reverse wired and wireless |
| Type | Li-Ion | Si/C (silicon-carbon) |
ADDITIONAL INFORMATION9 fields
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Colors | Dusk Brown, Aurora Blue | Dreamscape, Blue Realm, Black, White |
| Compatibility | — | China-market model, China ROM |
| Cooling | — | Vapor chamber, 7100 mm² heat-dissipation area |
| Launch Price | — | CNY 5,999 (12GB+512GB) — China; CNY 6,499 (16GB+512GB) — China; CNY 7,499 (16GB+1TB) — China |
| Launch Price (USD) | $880.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2813 | NX888J |
| Models and regions | — | China |
| Other | — | Dedicated physical AI button (Doubao assistant) |
| Price in Nigeria | ₦1,232,000 (Stored estimate) | Nigeria price not recorded. Worldwide quote: CNY 5,999 |
SECURITY1 field
| Specification | Reno15 Pro 5G | NaviX Ultra |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (AI button) |