Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Announced | September 18, 2025 | 2026, September 04 |
| Released | 2025-09-27 | 2026, September 11 |
| Status | Available. Released 2025, September 27 | Available |
NETWORK6 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40 | LTE |
| 5G | 1, 3, 5, 8, 40 SA/NSA | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Dimensions | 163.3 x 75.9 x 7.7 mm | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| IP Rating | IP68/IP69 dust/water resistant | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 185 g | 229 g |
DISPLAY7 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Brightness | 1600 nits (HBM), 4500 nits (peak) | 1060 nits (typ) |
| Protection | Tempered glass | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~89.5% | ~89.5% |
| Size | 6.77 inches, 110.9 cm2 (~89.5% screen-to-body ratio) | 6.83 inches |
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 |
PLATFORM4 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core, up to 2.4GHz |
| Chipset | Mediatek Dimensity 7300+ (4 nm) | Qualcomm Snapdragon 6 Gen 5 |
| GPU | Mali-G615 MC2 | Adreno 812 |
| OS | Android 15, up to 3 major Android upgrades, realme UI 6.0 | Android 16 |
MEMORY5 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM | 128 / 256 GB |
| RAM | 12GB | 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 12GB + 256GB | 128 / 256 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Features | LED flash, HDR, panorama, AI Edit Genie | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | 50 MP + 8 MP |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 50 MP, f/2.4, (wide) | 32 MP |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi |
FEATURES1 field
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, IR blaster | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
BATTERY3 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Capacity | 7000 mAh | 10000mAh |
| Charging Type | 80W wired, 50% in 25 min, 100% in 61 min | 100W Wired, PD3.0, PPS; 27W Reverse Wired |
| Type | Si/C Li-Ion | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Colors | Silk Pink, Suit Titanium | Black, Yellow |
| Compatibility | — | India |
| Launch Price (USD) | $356.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | Global version | MZB0Q25IN |
| Price in Nigeria | ₦949,900 (Saved seller price · not yet reverified) | ₦480,000 (Stored estimate) |
SECURITY1 field
| Specification | 15 5G | Poco X8 Power |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-display fingerprint sensor |