Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Announced | 2026, August 12 | 2026, January 08 |
| Released | 2026-08-13 | 2026-01-08 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 1 / 5 / 8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28B, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Build | MIL-STD-810H shock resistance (1.8 m drop) | Glass front, plastic back, plastic frame |
| Colors | Endurance Brown, Glory White | — |
| Dimensions | 166.5 x 78.2 x 8.8 mm | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| IP Rating | IP65 | IP66 / IP68 / IP69 / IP69K |
| SIM | Dual Nano-SIM | Dual nano-SIM |
| Weight | 217 g | 205.9 g |
DISPLAY9 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Brightness | 1200 nits (HBM), 975 nits (typical) | 1800 nits HBM; 3200 nits peak |
| Color | — | 12-bit, DCI-P3 |
| Features | — | HDR10+, Dolby Vision, PWM dimming |
| Protection | Panda 1681 glass | Gorilla Glass Victus 2 |
| Refresh Rate | 144Hz | Up to 120Hz |
| Resolution | 720 x 1570 pixels (HD+), 254 ppi | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~90.4% screen-to-body ratio | ~89.6% |
| Size | 6.8 inches | 6.83 inches |
| Type | LCD, 83% DCI-P3 | AMOLED |
PLATFORM4 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| CPU | Octa-core | Octa-core, up to 2.7GHz |
| Chipset | MediaTek Dimensity 6300 | Snapdragon 7s Gen 4 (4nm) |
| GPU | Mali-G57 MC2 (1072 MHz) | Adreno |
| OS | Android 16, realme UI 7.0 | Xiaomi HyperOS 2 |
MEMORY5 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Card slot | microSD | microSDXC (uses shared SIM slot) |
| Internal | 128GB, 256GB | 256 GB / 512 GB |
| RAM | 4GB, 6GB LPDDR4X | 8 GB / 12 GB LPDDR4X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 4GB+128GB, 6GB+128GB, 6GB+256GB | 256 GB / 512 GB; 8 GB / 12 GB LPDDR4X RAM |
MAIN CAMERA3 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Features | Night, portrait, street, panorama, Pro, tilt-shift, AI Eraser 2.0, motion photo | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, AF | 50 MP Light Fusion 800 f/1.6 OIS + 8 MP ultrawide f/2.2 |
| Video | 1080p@60fps, 720p@60fps, 720p@120fps slow-motion | 4K at 30fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Features | Portrait, night, panorama, dual-view video | HDR |
| Selfie camera | 8 MP, f/2.0 | 32 MP f/2.2 |
| Video | 1080p@30fps | 1080p at 30/60fps |
SOUND3 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, 400% Ultra Volume | Stereo speakers |
COMMUNICATION6 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Bluetooth | 5.3, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | 5.4 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, Galileo, BDS, QZSS, A-GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | — | No |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 5 (802.11ac) | Wi-Fi 6/6E; availability varies by market |
FEATURES1 field
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Sensors | Fingerprint, face unlock, proximity, ambient light, e-compass, accelerometer | Proximity, ambient light, accelerometer, compass, IR blaster, gyroscope |
BATTERY3 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Capacity | 7000 mAh (typical), 6820 mAh (rated) | 6500 mAh (typical) |
| Charging Type | 45W wired (45W PPS, 13.5W PD), 6.5W reverse wired, bypass charging | 100W wired; up to 22.5W reverse wired |
| Type | — | 6500 mAh, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Colors | Endurance Brown, Glory White | Black, Silver, Green |
| Compatibility | — | Malaysia specification set |
| Cooling | 5300 mm²+ AirFlow vapor chamber | — |
| Launch Price | INR 25,999 (4GB+128GB) — India; INR 27,999 (6GB+128GB) — India; INR 30,999 (6GB+256GB) — India | — |
| Models | — | 2510EPC8BG |
| Models and regions | India | — |
| Price in Nigeria | ₦413,400 (Stored estimate) | ₦420,000 (Stored estimate) |
TESTS1 field
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Battery Endurance | Up to 20.4 hours video streaming, 12.34 hours gaming (realme claim) | — |
SECURITY1 field
| Specification | 16x 5G | Poco M8 Pro |
|---|---|---|
| Security | Fingerprint, face unlock | In-display fingerprint sensor; face unlock |