Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Announced | November 26, 2024 | 2026, January 13 |
| Released | 2024-12-01 | 2026, January 13 |
| Status | Available. Released 2024, December 1 | Available |
NETWORK6 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | No | SA/NSA/Sub6 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass Front, Plastic Back, Plastic Frame |
| Dimensions | 165.7 x 76.2 x 8.0 mm | 167.4 x 77.4 x 8.2 mm |
| IP Rating | IP68/IP69 dust/water resistant, MIL-STD-810H compliant | IP54 Dust Protected and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) |
| Weight | 196 g | 199 g |
DISPLAY8 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Brightness | 580 nits (typ), 690 nits (HBM) | 650 nits (typ), 800 nits (HBM) |
| Color | — | 16M |
| Protection | ArmorShell glass | — |
| Refresh Rate | 90Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels (~392 ppi density) | 720 x 1600 (HD+) |
| Screen-to-body | ~86.3% | ~83.6% |
| Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | 6.7 inches |
| Type | IPS LCD, 90Hz | PLS LCD |
PLATFORM4 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-Core, 2.4 GHz, 2 GHz |
| Chipset | Mediatek Helio G92 Max (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 14, realme UI 5.0 | Android |
MEMORY4 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | MicroSD (Up to 2 TB) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128 GB |
| RAM | 6GB / 8GB | 6 GB |
| Storage/RAM variants | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB, 8GB + 512GB | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Features | LED flash, HDR, panorama | OIS: No |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/2.88", PDAF; auxiliary lens | 50.0 MP + 2.0 MP; F1.8 , F2.4 |
| Video | 1080p@30fps, 720p@120fps | FHD (1920 x 1080)@30fps |
SELFIE CAMERA3 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Features | Panorama | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0" | 8.0 MP; F2.0 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| 3.5mm jack | No | 3.5mm Stereo |
| Loudspeaker | Yes, with dual speakers | Mono speaker |
COMMUNICATION6 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Bluetooth v5.3 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES1 field
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh (typical) |
| Charging Type | 45W wired, reverse wired | 25W Wired |
| Type | Li-Po | Non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Colors | Lightning Gold, Storm Black | Black, Light Violet |
| Compatibility | — | India, 6 GB / 128 GB specification set |
| Launch Price (USD) | $140.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | RMX3941 | SM-A076BZKCINS |
| Price in Nigeria | ₦196,000 | ₦185,000 |
SECURITY1 field
| Specification | C75 | Galaxy A07 5G |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Fingerprint sensor |