Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Announced | 2026, August 26 | 1 March 2024 (shown at MWC 2024) |
| Released | 2026-09-03 | 20 May 2024 (AliExpress) |
| Status | Available | Available |
NETWORK6 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900) |
| 3G Bands | WCDMA 1 / 5 / 8 | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 4G LTE | FDD 1, 3, 5, 8, 28B; TDD 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 66 |
| 5G | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | No |
| Speed | — | HSPA, LTE |
| Technology | GSM / WCDMA / LTE / 5G | GSM / CDMA / HSPA / LTE |
BODY6 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Build | Glass front (AGC DT-Star D+), metal frame, plastic back | Foldable screen with ultra-thin glass (UTG) and protective film, vegan leather back, waterdrop hinge rated for 250,000 folds |
| Colors | Titanium Gray, Electric Cyan | — |
| Dimensions | 162.6 x 77.6 x 8.6 mm | Unfolded: 168.99 x 75.47 x 8.08 mm; Folded: 87 x 75.47 x 16.25 mm |
| IP Rating | IP66, IP68 and IP69 | — |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 208 g | 198 g |
DISPLAY8 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Brightness | 1400 nits (HBM), 1000 nits (typical) | 1300 nits (peak) |
| Features | — | Cover display: 1.19-inch OLED, 390 x 390 pixels (Smart Cover Screen); TÜV SÜD low blue light certification; punch-hole |
| Protection | AGC DT-Star D+ | Ultra-thin glass (UTG) with protective film |
| Refresh Rate | 144Hz | — |
| Resolution | 1272 x 2772 pixels (1.5K), 450 ppi | 1080 x 2560 pixels |
| Screen-to-body | ~93.57% screen-to-body ratio | 94.3% |
| Size | 6.78 inches | 6.9 inches |
| Type | AMOLED, 1.07B colors (10-bit) | Foldable AMOLED, 1B colors, P3 wide color gamut |
PLATFORM4 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| CPU | Octa-core | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7400 Ultra, plus HyperVision+ AI gaming chip | MediaTek Helio G99 (6 nm) |
| GPU | Mali-G615 | Mali-G57 MC2 |
| OS | realme UI 7.0 (3 OS updates, 4 years security patches) | Android 13, DokeOS 4.0 |
MEMORY5 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB | 256GB |
| RAM | 8GB, 12GB LPDDR4X | 12GB LPDDR4X; + up to 24GB virtual RAM (36GB total) |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Storage/RAM variants | 8GB+128GB, 8GB+256GB, 12GB+256GB | 256GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Features | 2-axis OIS, HDR, portrait, night, panorama, pro video, slow-motion, time-lapse | LED flash, FlexForm (half-folded) camera mode, night mode, portrait, HDR, panorama, mono mode |
| MAIN CAMERA | 50 MP, f/1.8, AF, OIS 8 MP ultrawide, f/2.2, 112° | 108 MP, f/1.9 (Samsung ISOCELL HM6), wide | 8 MP, 120° ultrawide |
| Video | 4K@30fps, 1080p@60fps, 720p@240fps slow-motion | 1440p (2K)@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Features | Portrait, night, panorama, time-lapse | Beauty mode |
| Selfie camera | 16 MP, f/2.4 | 32 MP, f/2.5, punch-hole |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Bluetooth | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, A2DP, LE |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, Galileo, BDS, QZSS, A-GNSS | GPS, GLONASS, BeiDou, Galileo |
| Radio | — | No |
| USB | USB Type-C | USB Type-C |
| WLAN | Wi-Fi 5 (802.11ac) | Wi-Fi 802.11 a/b/g/n/ac |
FEATURES2 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Other features | — | Clamshell foldable; Split View multitasking; Dynamic Live View; Smart Cover Screen |
| Sensors | In-display optical fingerprint, face unlock, proximity, ambient light, color temperature, e-compass, accelerometer, gyro, infrared remote | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Capacity | 8000 mAh (typical) | 4000 mAh |
| Charging Type | 80W wired (55W PPS, 13.5W PD), reverse wired, bypass charging | 45W wired, 48% in 20 min (advertised); reverse charging |
| Type | Li-Po | Li-Ion 4000 mAh (2700 mAh + 1300 mAh dual cell), non-removable |
ADDITIONAL INFORMATION8 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Colors | Titanium Gray, Electric Cyan | Sakura Purple; Eclipse Black |
| Compatibility | — | 4G only (no 5G); dual nano-SIM with 4G VoLTE; no microSD; launched on Android 13 with updates promised through Android 16 (Android Headlines) |
| Cooling | 7000 mm² vapor chamber | Integrated cooling system, keeps temperature under 44°C (Blackview) |
| Launch Price | INR 34,999 (8GB+128GB) — India; INR 37,999 (8GB+256GB) — India; INR 41,999 (12GB+256GB) — India | EUR 399 (MWC 2024 announcement) |
| Launch Price (USD) | — | $429 (AliExpress early-bird price for first 100 orders, from 20 May 2024) |
| Models | — | HERO 10 |
| Models and regions | India | — |
| Price in Nigeria | ₦556,500 – ₦667,800 (estimate, converted from India launch price) | ₦600,600 (estimate, converted from US launch price) |
TESTS2 fields
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Battery Endurance | — | Standby 288 h; calls 17 h; music 9.5 h; web 6.5 h; video 6 h; gaming 4 h (Blackview manufacturer figures) |
| Performance | — | AnTuTu: 442,746 (Blackview manufacturer figure) |
SECURITY1 field
| Specification | P4s 5G | Hero 10 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (side-mounted), face unlock (works from both screens) |