Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Announced | 2026, August 26 | 2026, August 22 |
| Released | 2026-09-03 | 2026-08-22 |
| Status | Available | Available |
NETWORK5 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | — |
| 3G Bands | WCDMA 1 / 5 / 8 | — |
| 4G LTE | FDD 1, 3, 5, 8, 28B; TDD 40, 41 | — |
| 5G | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | 1, 3, 5, 8, 20, 41, 77, 78, 79 |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Build | Glass front (AGC DT-Star D+), metal frame, plastic back | Glass front (Aqua Glass), plastic frame, plastic back |
| Colors | Titanium Gray, Electric Cyan | Black, Green, Beige/Orange |
| Dimensions | 162.6 x 77.6 x 8.6 mm | 161.9 x 76.1 x 7.8 mm |
| IP Rating | IP66, IP68 and IP69 | IP68, IP69, IP69K dust and water resistance |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Weight | 208 g | 196 g |
DISPLAY7 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Brightness | 1400 nits (HBM), 1000 nits (typical) | 6000 nits (peak) |
| Protection | AGC DT-Star D+ | — |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1272 x 2772 pixels (1.5K), 450 ppi | 1200 x 2640 pixels (~427 ppi) |
| Screen-to-body | ~93.57% screen-to-body ratio | ~90.8% screen-to-body ratio |
| Size | 6.78 inches | 6.79 inches |
| Type | AMOLED, 1.07B colors (10-bit) | AMOLED, 3840Hz PWM dimming |
PLATFORM4 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| CPU | Octa-core | Octa-core (up to 2.3 GHz) |
| Chipset | MediaTek Dimensity 7400 Ultra, plus HyperVision+ AI gaming chip | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| GPU | Mali-G615 | Adreno 810 |
| OS | realme UI 7.0 (3 OS updates, 4 years security patches) | Android 16, MagicOS 10 |
MEMORY5 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB | 256GB |
| RAM | 8GB, 12GB LPDDR4X | 8GB |
| Storage Type | UFS 3.1 | — |
| Storage/RAM variants | 8GB+128GB, 8GB+256GB, 12GB+256GB | 8GB+256GB |
MAIN CAMERA3 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Features | 2-axis OIS, HDR, portrait, night, panorama, pro video, slow-motion, time-lapse | LED flash |
| MAIN CAMERA | 50 MP, f/1.8, AF, OIS 8 MP ultrawide, f/2.2, 112° | 50 MP, f/1.8 (wide), PDAF, OIS 5 MP, f/2.2 (ultrawide) |
| Video | 4K@30fps, 1080p@60fps, 720p@240fps slow-motion | 4K@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Features | Portrait, night, panorama, time-lapse | — |
| Selfie camera | 16 MP, f/2.4 | 16 MP |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION5 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Bluetooth | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | 5.2 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, Galileo, BDS, QZSS, A-GNSS | GPS, GLONASS, Galileo, BDS |
| USB | USB Type-C | USB Type-C |
| WLAN | Wi-Fi 5 (802.11ac) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Sensors | In-display optical fingerprint, face unlock, proximity, ambient light, color temperature, e-compass, accelerometer, gyro, infrared remote | Fingerprint (under display), face unlock |
BATTERY3 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Capacity | 8000 mAh (typical) | 8560 mAh |
| Charging Type | 80W wired (55W PPS, 13.5W PD), reverse wired, bypass charging | 80W wired, 7.5W reverse wired |
| Type | Li-Po | Si/C Li-Ion |
ADDITIONAL INFORMATION5 fields
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Colors | Titanium Gray, Electric Cyan | Black, Green, Beige/Orange |
| Cooling | 7000 mm² vapor chamber | — |
| Launch Price | INR 34,999 (8GB+128GB) — India; INR 37,999 (8GB+256GB) — India; INR 41,999 (12GB+256GB) — India | RUB 33,990 (8GB+256GB) — Russia |
| Models and regions | India | Russia / Eurasia |
| Price in Nigeria | ₦556,500 (Stored estimate) | ₦594,800 (Stored estimate) |
SECURITY1 field
| Specification | P4s 5G | Turbo 5G |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Under-display fingerprint, face unlock |