Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Announced | 2026, January 13 | August 18, 2021 |
| Released | 2026, January 13 | 2021-08-18 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); B38(2600), B40(2300), B41(2500) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA/Sub6 | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Build | Glass Front, Plastic Back, Plastic Frame | Glass front, plastic frame, plastic back |
| Dimensions | 167.4 x 77.4 x 8.2 mm | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
| IP Rating | IP54 Dust Protected and Water Resistant (water splashes) | No |
| SIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) | Nano-SIM + Nano-SIM |
| Weight | 199 g | 181 g (6.38 oz) |
DISPLAY8 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Brightness | 650 nits (typ), 800 nits (HBM) | 400 nits (typ) |
| Color | 16M | — |
| Protection | — | Corning Gorilla Glass 3 |
| Refresh Rate | 120 Hz | 90Hz |
| Resolution | 720 x 1600 (HD+) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Screen-to-body | ~83.6% | ~83.4% |
| Size | 6.7 inches | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Type | PLS LCD | LCD, 90Hz |
PLATFORM4 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| CPU | Octa-Core, 2.4 GHz, 2 GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek MT6769H Helio G88 (12 nm) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| OS | Android | Android 11, upgradable to Android 13, MIUI 14 |
MEMORY4 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Card slot | MicroSD (Up to 2 TB) | microSDXC (dedicated slot) |
| Internal | 128 GB | 64GB, 128GB |
| RAM | 6 GB | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 128 GB; 6 GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Features | OIS: No | LED flash, HDR, panorama |
| MAIN CAMERA | 50.0 MP + 2.0 MP; F1.8 , F2.4 | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) Auxiliary lens |
| Video | FHD (1920 x 1080)@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 8.0 MP; F2.0 | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| 3.5mm jack | 3.5mm Stereo | Yes |
| Loudspeaker | Mono speaker | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Bluetooth | Bluetooth v5.3 | 5.1, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | Yes | FM radio |
| USB | USB Type-C; USB 2.0 | USB Type-C 2.0 |
| WLAN | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Capacity | 6000 mAh (typical) | 5000 mAh |
| Charging Type | 25W Wired | 18W wired 9W reverse wired |
| Type | Non-removable | Li-Po 5000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Colors | Black, Light Violet | Carbon Gray, Pebble White, Sea Blue |
| Compatibility | India, 6 GB / 128 GB specification set | — |
| Launch Price (USD) | — | $130.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-A076BZKCINS | 21061119AG, 21061119DG, 21061119AL |
| Price in Nigeria | ₦140,000 (Seller price) | ₦140,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy A07 5G | Redmi 10 |
|---|---|---|
| Security | Fingerprint sensor | Biometric security: Fingerprint (side-mounted). |