Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Announced | 2026, June 10 | October 13, 2021 |
| Released | 2026-07-03 | 2021, October |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | HSDPA 850 / 900 / 2100 |
| 4G LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3); B38(2600), B40(2300), B41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3); N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) | Glass front, plastic frame, plastic back |
| Dimensions | 162.4 x 78.2 x 7.8 mm | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | No IP rating |
| SIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) | Nano-SIM + Nano-SIM |
| Weight | 200 g | 186 g (6.56 oz) |
DISPLAY8 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Brightness | 800 nits (measured) | 600 nits (HDR) |
| Color | 16M | — |
| Protection | Corning Gorilla Glass Victus+ | No |
| Refresh Rate | 120 Hz | 90Hz |
| Resolution | 1080 x 2340 (FHD+) | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| Screen-to-body | ~86.8% | ~83.6% |
| Size | 6.7 inches | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) |
| Type | Super AMOLED | Super AMOLED, 90Hz, 600 nits (HDR) |
PLATFORM4 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| CPU | Octa-Core, 2.4GHz, 1.8GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) |
| GPU | Adreno 710 | Mali-G52 MC2 |
| OS | Android | Android 11, upgradable to Android 13, One UI Core 5.1 |
MEMORY4 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Card slot | microSD, up to 2 TB | microSDXC (dedicated slot) |
| Internal | 128 GB | 64GB, 128GB |
| RAM | 6 GB | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 128 GB; 6 GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Features | Autofocus: Yes; OIS: Yes; Flash: Yes | LED flash, panorama, HDR |
| MAIN CAMERA | 50 MP main; 5 MP ultrawide; 2 MP macro; apertures f/1.8, f/2.2, f/2.4 respectively | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 4K at 30 fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP, f/2.2; fixed focus; no OIS | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| 3.5mm jack | USB Type-C | Yes |
| Loudspeaker | Mono speaker | Yes |
COMMUNICATION6 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Bluetooth | Bluetooth v5.1 | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | Unspecified |
| USB | USB Type-C; USB 2.0 | USB Type-C 2.0 |
| WLAN | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Fingerprint (side-mounted), unspecified sensors |
BATTERY3 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 25W wired; no wireless charging | 25W wired |
| Type | Non-removable | Li-Po 5000 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Colors | Black, Blue, Light Green, Light Pink | Black, White, Light Blue |
| Compatibility | Network bands and SIM details: Samsung Ireland SKU SM-A276BZKBEUB; regional variants may differ. | — |
| Environmental | 5.3% recycled content (manufacturer ECO Design specification for this regional SKU) | — |
| Launch Price (USD) | — | $270.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-A276BZKBEUB | SM-M225FV, SM-M225FV/DS |
| Price in Nigeria | ₦413,880 (Seller price) | ₦413,100 (Stored estimate) |
TESTS1 field
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Battery Endurance | Up to 23 hours video playback (manufacturer rating; actual use varies) | — |
SECURITY1 field
| Specification | Galaxy A27 | Galaxy M22 |
|---|---|---|
| Security | Fingerprint sensor | Biometric security: Fingerprint (side-mounted). |