Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Announced | July 6, 2021 | 2026, July |
| Released | 2021-07-06 | 2026-08-10 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 2100 | B1/2/4/5/8 |
| 4G LTE | 1, 3, 5, 8, 20, 38, 40, 41 | LTE FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: B38/40/41/42/48 |
| 5G | No | SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/71/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/77/78 |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), Plastic back, Plastic frame |
| Dimensions | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 in) | 170.12 x 78.42 x 8.8 mm |
| IP Rating | No IP rating | IP64 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 203 g (7.16 oz) | 232g |
DISPLAY9 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Brightness | 600 nits (HDR) | Brightness: 675 nits (typ), 825 nits HBM |
| Color | — | Colour gamut: 83% NTSC |
| Features | — | Reading mode |
| Protection | — | Corning Gorilla Glass 7i |
| Refresh Rate | 90Hz | Up to 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~83.5% | ~86.2% |
| Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) | 6.9" |
| Type | Super AMOLED, 90Hz, 600 nits (HDR) | IPS LCD, 120Hz, 825 nits (HBM) |
PLATFORM4 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Cortex-A78+Cortex-A55; Max CPU frequency: 2.4GHz |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Snapdragon 4 Gen 5 |
| GPU | Mali-G52 MC2 | Adreno |
| OS | Android 11, upgradable to Android 13, One UI core 5.1 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | expandable storage: up to 2TB |
| Internal | 64GB, 128GB | 128GB / 256GB |
| RAM | 4GB RAM, 6GB RAM | 4 GB / 6 GB |
| Storage Type | — | LPDDR4X +UFS2.2 |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128GB / 256GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Features | LED flash, panorama, HDR | LED Flash, HDR |
| MAIN CAMERA | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50MP main camera |
| Video | 1080p@30fps | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8MP front camera, f/2.05 |
| Video | 1080p@30fps | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
SOUND2 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, Beidou |
| Radio | FM radio, recording | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Capacity | 6000 mAh | 7500mAh (typ) |
| Charging Type | 15W wired | Supports 45W turbo charging; 22.5W wired reverse-charging |
| Type | Li-Po 6000 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Colors | Denim Black, Denim Blue | Black; Deep Blue; Vivid Orange |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $199.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-E225F, SM-E225F/DS | Redmi 17 4G |
| Price in Nigeria | ₦304,470 (Stored estimate) | ₦213,400 (Seller price) |
SECURITY1 field
| Specification | Galaxy F22 | Redmi 17 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side fingerprint sensor; AI face unlock |