Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Announced | June 3, 2019 | 2025, September 02 |
| Released | 2019, June | 2025-09-02 |
| Status | Available | Available. Released 2025, September 08 |
NETWORK6 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | No | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | LTE | HSPA, LTE, 5G |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 7i), fiberglass back; Status light LED (on the back) |
| Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) | 164.23 x 75.91 x 5.95mm |
| IP Rating | No IP rating | IP64 dust tight and splash resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Weight | 168 g (5.93 oz) | 156 g (5.50 oz) |
DISPLAY7 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Brightness | 485 nits (max), 661 nits (auto, measured) | 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i |
| Refresh Rate | 60Hz | 144Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Screen-to-body | ~84.9% | ~89.1% |
| Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) |
| Type | PLS LCD | AMOLED, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Mali-G57 MC2 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Adreno 612 | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | Android 15, HIOS 15 |
MEMORY4 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 64GB, 128GB | 128GB, 256GB |
| RAM | 4GB RAM, 6GB RAM | 8GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128GB, 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Features | LED flash, panorama, HDR | LED flash |
| MAIN CAMERA | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm, PDAF 5 MP, f/2.2, (depth) | 50 MP, (wide), PDAF 2 MP |
| Video | 4K@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 13 MP, (wide) |
| Video | 1080p@30fps | Yes |
SOUND3 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Ambient light sensor | Proximity sensor | G-Sensor | E-compass | Gyroscope | Under-display fingerprint Sensor | Infrared Remote Control |
BATTERY3 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Capacity | 3500 mAh | 5160mAh |
| Charging Type | 15W wired | 45W wired, 100% in 57 min 10W reverse wired Bypass charging |
| Type | Li-Po 3500 mAh, non-removable | 5160 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Colors | Seawater Blue, Midnight Blue, Cocktail Orange | Sky Blue, Slim White, Cool Black |
| Launch Price (USD) | $235.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-M405F, SM-M405FN, SM-M405G | KM9 |
| Price in Nigeria | ₦359,550 (Stored estimate) | ₦180,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy M40 | Pova Slim 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | In-display fingerprint sensor |