Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Announced | May 1, 2021 | 2019, September 10 |
| Released | 2021, May | 2019, September |
| Status | Available | Available. Released 2019, September 20 |
NETWORK6 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
| 5G | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 | No |
| Speed | LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / CDMA / HSPA / EVDO / LTE |
BODY5 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| IP Rating | No IP rating | IP68 dust/water resistant (up to 4m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Weight | 190 g (6.70 oz) | 226 g (7.97 oz) |
DISPLAY7 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Brightness | 497 nits (max) | 800 nits (HBM) |
| Protection | Corning Gorilla Glass 3 | Scratch-resistant glass |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | ~84.3% | ~83.7% |
| Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Type | Super AMOLED | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Apple A13 Bionic (7 nm+) |
| GPU | Adreno 619 | Apple GPU (4-core graphics) |
| OS | Android 11, upgradable to Android 13, One UI 5.1 | iOS 13, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 128GB | 64GB, 256GB, 512GB |
| RAM | 6GB RAM, 8GB RAM | 4GB RAM |
| Storage/RAM variants | 128GB; 6GB RAM, 8GB RAM | 64GB, 256GB, 512GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.2, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes; Apple Pay (Visa, MasterCard, AMEX certified) |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
BATTERY3 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Capacity | 5000 mAh | 3969 mAh |
| Charging Type | 15W wired | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Type | Li-Po 5000 mAh | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Colors | Prism Dot Black, Prism Dot Gray | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Launch Price (USD) | $258.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-M426B, SM-M426B/DS | A2218, A2161, A2220, iPhone12,5 |
| Price in Nigeria | ₦394,740 (Stored estimate) | ₦397,800 (Seller price) |
SECURITY1 field
| Specification | Galaxy M42 5G | iPhone 11 Pro Max |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Face ID. |