Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Announced | August 07, 2019 | 2026, February 13 |
| Released | 2019-08-23 | 2026, February 20 |
| Status | August 23, 2019 | Available |
NETWORK6 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | LTE |
| 5G | No | SA/NSA |
| Speed | LTE | LTE, 5G |
| Technology | 4G/LTE/2G | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | 162.7 x 77.2 x 7.4 mm (6.41 x 3.04 x 0.29 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 196 g (6.91 oz) | 195 g |
DISPLAY8 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Brightness | 798 nits (measured) | 4500nits Peak; 1600nits HBM |
| Color | — | 1.07 billion |
| Protection | Corning Gorilla Glass 6 | Gorilla Glass 7i |
| Refresh Rate | 60Hz | 144Hz |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | 1208 x 2644 pixels (~429 ppi density) |
| Screen-to-body | ~91.0% | ~89.2% |
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | Main: 6.78 inches |
| Type | Dynamic AMOLED, HDR10+ | Curved AMOLED |
PLATFORM4 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | 6nm, Octa-core, Up to 2.4GHz |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | MediaTek Dimensity 7100 5G |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | Arm Mali-G610 MC2 |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | HiOS 16 | Based on Android 16 |
MEMORY5 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
| Internal | 256GB, 512GB | 128 GB / 256 GB |
| RAM | 12GB RAM, | 8 GB physical RAM |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM, | 128 GB / 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) | 50 MP + 2 MP |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | 13 MP |
| Video | 4K@30/60fps | 1080p@30fps |
SOUND3 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| 3.5mm jack | No; 32-bit/384kHz audio Tuned by AKG | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, Beidou, Galileo |
| Radio | FM radio (USA & Canada only) | Yes |
| USB | USB Type-C 3.1 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Under-display Fingerprint Sensor | Infrared Remote Control |
BATTERY3 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Capacity | 4300 mAh | 8000mAh |
| Charging Type | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 45W charging |
| Type | Li-Ion 4300 mAh, non-removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Colors | Aura Glow, Aura White, Aura Black, Aura Blue | Mystic Purple / Melting Silver / Storm Titanium |
| Compatibility | — | Bangladesh specification set |
| Launch Price (USD) | $258.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | Pova Curve 2 5G, LK7K |
| Price in Nigeria | ₦310,000 (Seller price) | ₦440,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy Note10+ | Pova Curve 2 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | In-display fingerprint sensor |