Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Announced | March 8, 2019 | February 14, 2020 |
| Released | 2019, March | 2020, February |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China |
| 5G | No | 1, 3, 7, 28, 77, 78 Sub6 - Global; 1, 3, 41, 78, 79 SA/NSA - China |
| Speed | LTE | LTE, 5G |
| Technology | 4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | No IP rating |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Weight | 157 g (5.54 oz) | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Brightness | 827 nits (measured) | 500 nits (typ) |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Screen-to-body | ~88.3% | ~89.8% |
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Type | Dynamic AMOLED, HDR10+ | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
PLATFORM4 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | Android 10, upgradable to Android 13, MIUI 14 |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Adreno 650 |
MEMORY4 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
| Internal | 128GB, 512GB | 128GB, 256GB |
| RAM | 6GB RAM, 8GB RAM | 8GB RAM, 12GB RAM |
| Storage/RAM variants | 128GB, 512GB; 6GB RAM, 8GB RAM | 128GB, 256GB; 8GB RAM, 12GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide), 1/3.06", 1.12µm 2 MP (macro) Auxiliary lens |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| Radio | FM radio (USA & Canada only) | No |
| USB | USB Type-C 3.1, OTG, DisplayPort | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
FEATURES1 field
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Capacity | 3400 mAh | 4780 mAh |
| Charging Type | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless | 30W wired, PD3.0 30W wireless 5W reverse wireless |
| Type | Li-Ion 3400 mAh, non-removable | Li-Po 4780 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | Coral Green, Twilight Grey, Peach Gold |
| Launch Price (USD) | $154.00 (reference only — see Price in Nigeria above for the actual retail price) | $274.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C | M2001J2G, M2001J2I, Mi 10 |
| Price in Nigeria | ₦200,000 (Seller price) | ₦200,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S10 | Mi 10 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, optical). |