Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Announced | February 20, 2019 | 2026, June |
| Released | 2019-03-08 | 2026, June |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/2G | 4G LTE |
BODY5 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame | Glass front, plastic back, plastic frame |
| Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65 |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | — |
DISPLAY7 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Brightness | 798 nits (measured) | 700 nits (HBM) |
| Protection | Corning Gorilla Glass 6 | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | 720 × 1576 |
| Screen-to-body | ~88.9% | ~85.1% |
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | 6.78 inches |
| Type | Dynamic AMOLED, HDR10+ | IPS LCD, 120Hz, 700 nits (HBM) |
PLATFORM4 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Unisoc T7250 |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | Mali-G57 MP1 |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Android 15 |
MEMORY4 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC |
| Internal | 128GB, 512GB, 1TB | 128 GB / 256 GB |
| RAM | 6GB RAM, 8GB RAM, 12GB RAM | 4 GB / 6 GB physical RAM |
| Storage/RAM variants | 128GB, 512GB, 1TB; 6GB RAM, 8GB RAM, 12GB RAM | 128 GB / 256 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 50 MP |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | Yes |
SELFIE CAMERA3 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor | 8 MP |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| 3.5mm jack | Yes; 32-bit/384kHz audio Tuned by AKG | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS |
| Radio | FM radio (USA & Canada only) | FM radio |
| USB | USB Type-C 3.1, OTG, DisplayPort | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Capacity | 4100 mAh | 5200 mAh |
| Charging Type | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless | 18W wired |
| Type | Li-Ion 4100 mAh, non-removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | Nova Gold, Neo Blue, Evo Titanium |
| Launch Price (USD) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L | City 200s |
| Price in Nigeria | ₦260,000 (Saved seller price · not yet reverified) | ₦174,600 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Galaxy S10+ | City 200s |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Side-mounted fingerprint sensor |