Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Announced | January 29, 2021 | February 20, 2019 |
| Released | 2021-01-29 | 2019-03-08 |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G996B | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
| 5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G996B | No |
| Speed | LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 4G/LTE/2G |
BODY5 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
| Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM |
| Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | 175 g / 198 g (ceramic) (6.17 oz) |
DISPLAY7 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Brightness | 1300 nits (peak) | 798 nits (measured) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 6 |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
| Screen-to-body | ~88.3% | ~88.9% |
| Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Dynamic AMOLED, HDR10+ |
PLATFORM4 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM |
| Chipset | Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
MEMORY4 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 128GB, 256GB | 128GB, 512GB, 1TB |
| RAM | 8GB RAM | 6GB RAM, 8GB RAM, 12GB RAM |
| Storage/RAM variants | 128GB, 256GB; 8GB RAM | 128GB, 512GB, 1TB; 6GB RAM, 8GB RAM, 12GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| 3.5mm jack | No | Yes; 32-bit/384kHz audio Tuned by AKG |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (USA & Canada only) |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
BATTERY3 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Capacity | 4800 mAh | 4100 mAh |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | Li-Ion 4800 mAh | Li-Ion 4100 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
| Launch Price (USD) | $297.00 (reference only — see Price in Nigeria above for the actual retail price) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L |
| Price in Nigeria | ₦260,000 (Seller price) | ₦260,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S21+ | Galaxy S10+ |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, ultrasonic). |