Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Announced | January 29, 2021 | October 6, 2021 |
| Released | 2021-01-29 | 2021, October 11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G996B | 1, 3, 5, 8, 38, 40, 41 |
| 5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G996B | No |
| Speed | LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front, plastic frame, glass back |
| Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | 163.8 x 75.9 x 8.2 mm (6.45 x 2.99 x 0.32 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | No IP rating |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | 200.6 g (7.09 oz) |
DISPLAY7 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Brightness | 1300 nits (peak) | 550 nits (typ) |
| Protection | Corning Gorilla Glass Victus | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Screen-to-body | ~88.3% | ~87.2% |
| Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, 550 nits (typ) |
PLATFORM4 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Mediatek MT6781 Helio G96 (12 nm) |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Mali-G57 MC2 |
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 11, HIOS 8.0 |
MEMORY4 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB, 256GB | 256GB |
| RAM | 8GB RAM | 8GB RAM |
| Storage/RAM variants | 128GB, 256GB; 8GB RAM | 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 64 MP, f/1.6, 26mm (wide), PDAF 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom 12 MP, (ultrawide), gimbal OIS |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Features | HDR | Dual-LED flash, HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, (wide) |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity |
BATTERY3 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Capacity | 4800 mAh | 4750 mAh |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 33W wired, 64% in 30 min |
| Type | Li-Ion 4800 mAh | 4750 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Polar night, Vast sky |
| Launch Price (USD) | $297.00 (reference only — see Price in Nigeria above for the actual retail price) | $120.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | CH9, CH9n |
| Price in Nigeria | ₦260,000 (Seller price) | ₦260,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S21+ | Camon 18 Premier |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (side-mounted). |