Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Announced | February 9, 2022 | July 24, 2026 |
| Released | 2022-02-25 | 2026-07-30 |
| Status | Available | Available. Released 2026, July 30 |
NETWORK6 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, plastic frame, plastic back |
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) | 167.4 x 77.1 x 8.4 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65 dust/water resistant, MIL-STD-810H compliant |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM (hybrid microSD) |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) | 209 g |
DISPLAY7 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Brightness | 1750 nits (peak) | 1200 nits (HBM) |
| Protection | Corning Gorilla Glass Victus+ | Tempered glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 720 x 1600 pixels (~260 ppi density) |
| Screen-to-body | ~88.3% | ~85.0% |
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~85.0% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Mediatek Dimensity 6300 (6 nm) |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Mali-G57 MC2 |
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | Android 16, up to 2 major Android upgrades, OriginOS 6 |
MEMORY4 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 128GB , 256GB | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| RAM | 8GB RAM | 4GB / 6GB |
| Storage/RAM variants | 128GB , 256GB; 8GB RAM | 4GB + 128GB, 6GB + 128GB, 6GB + 256GB |
MAIN CAMERA3 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, (wide), 1/2.93"; 0.08 MP, f/3.0, (auxiliary lens) |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 5 MP, f/2.2, (wide) |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Capacity | 4500 mAh | 6500 mAh |
| Charging Type | 45W wired, PD3.0 15W wireless (Qi) | 44W wired, PPS, 50% in 38 min; reverse wired; bypass charging |
| Type | Li-Ion 4500 mAh | Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Midnight Blue, Solar Flame |
| Launch Price (USD) | $400.00 (reference only — see Price in Nigeria above for the actual retail price) | $234.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L | I2515 |
| Price in Nigeria | ₦320,000 (Seller price) | ₦327,600 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy S22+ | Z11 Lite |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (side-mounted), face unlock |