Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Announced | February 9, 2022 | January 17, 2024 |
| Released | 2022-02-25 | 2024, January |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6 |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | 232 g or 233 g (8.18 oz) |
DISPLAY7 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Brightness | 1750 nits (peak) | 2600 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Armor |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Screen-to-body | ~90.2% | ~88.5% |
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| Chipset | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Adreno 750 (1 GHz) |
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
MEMORY5 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| RAM | 8GB RAM, 12GB RAM | 12GB RAM |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB; 8GB RAM, 12GB RAM | 256GB, 512GB, 1TB; 12GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultraw | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13m |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Features | HDR | HDR, HDR10+ |
| Selfie camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Type | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Launch Price (USD) | $600.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,299.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| Price in Nigeria | ₦899,000 (Seller price) | ₦900,100 (Seller price) |
SECURITY1 field
| Specification | Galaxy S22 Ultra | Galaxy S24 Ultra |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, ultrasonic). |