Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Announced | February 17, 2023 | February 17, 2025 |
| Released | 2023, February | 2025-02-25 |
| Status | Available | Available. Released 2025, February 25 |
NETWORK6 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE-A, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Diamond Shield Glass), glass back or plastic back, plastic frame |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | 163.3 x 76.7 x 7.4 mm / 7.6 mm / 7.7 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 168 g (5.93 oz) | 189 g or 199 g |
DISPLAY7 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Brightness | 1200 nits (HBM), 1750 nits (peak) | 1300 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Diamond Shield Glass (Mohs level 4) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Screen-to-body | ~86.8% | ~88.5% |
| Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+ |
PLATFORM4 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| GPU | Adreno 740 | Adreno 720 |
| OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
MEMORY4 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 2.2) |
| RAM | 8GB RAM | 8GB / 12GB |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | Zeiss optics, color spectrum sensor, Ring-LED flash (Aura Light), HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.9, 23mm (wide), 1/1.55", PDAF, OIS; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", AF |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Features | HDR, HDR10+ | Zeiss optics, HDR |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Capacity | 3900 mAh | 6000 mAh |
| Charging Type | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 90W wired, PD; reverse wired |
| Type | Li-Ion 3900 mAh | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Ancora Red, Mist Purple, Satin Black |
| Launch Price (USD) | $294.00 (reference only — see Price in Nigeria above for the actual retail price) | $429.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | V2427 |
| Price in Nigeria | ₦390,000 (Seller price) | ₦385,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S23 | V50 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, optical), face unlock |