Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Announced | 2024, January 24 | 2026, August 26 |
| Released | 2024, January | 2026-09-03 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 1 / 5 / 8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | FDD 1, 3, 5, 8, 28B; TDD 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| Speed | LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (AGC DT-Star D+), metal frame, plastic back |
| Colors | — | Titanium Gray, Electric Cyan |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 162.6 x 77.6 x 8.6 mm |
| IP Rating | IP68 Dust/Water Resistant (up to 1.5m for 30 min) | IP66, IP68 and IP69 |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Dual Nano-SIM |
| Weight | 167 g or 168 g (5.89 oz) | 208 g |
DISPLAY7 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Brightness | 2600 nits (peak) | 1400 nits (HBM), 1000 nits (typical) |
| Protection | Corning Gorilla Glass Victus 2 | AGC DT-Star D+ |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1272 x 2772 pixels (1.5K), 450 ppi |
| Screen-to-body | ~90.9% | ~93.57% screen-to-body ratio |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.78 inches |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | AMOLED, 1.07B colors (10-bit) |
PLATFORM4 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China / Exynos 2400 (4 nm) - International | MediaTek Dimensity 7400 Ultra, plus HyperVision+ AI gaming chip |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International | Mali-G615 |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | realme UI 7.0 (3 OS updates, 4 years security patches) |
MEMORY5 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128GB, 256GB |
| RAM | 8GB RAM, 12GB RAM | 8GB, 12GB LPDDR4X |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 8GB+128GB, 8GB+256GB, 12GB+256GB |
MAIN CAMERA3 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | 2-axis OIS, HDR, portrait, night, panorama, pro video, slow-motion, time-lapse |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, AF, OIS 8 MP ultrawide, f/2.2, 112° |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@60fps, 720p@240fps slow-motion |
SELFIE CAMERA3 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Features | HDR, HDR10+ | Portrait, night, panorama, time-lapse |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 16 MP, f/2.4 |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, Galileo, BDS, QZSS, A-GNSS |
| Radio | No | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac) |
FEATURES1 field
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | In-display optical fingerprint, face unlock, proximity, ambient light, color temperature, e-compass, accelerometer, gyro, infrared remote |
BATTERY3 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Capacity | 4000 mAh | 8000 mAh (typical) |
| Charging Type | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 80W wired (55W PPS, 13.5W PD), reverse wired, bypass charging |
| Type | Li-Ion 4000 mAh | Li-Po |
ADDITIONAL INFORMATION7 fields
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Titanium Gray, Electric Cyan |
| Cooling | — | 7000 mm² vapor chamber |
| Launch Price | — | INR 34,999 (8GB+128GB) — India; INR 37,999 (8GB+256GB) — India; INR 41,999 (12GB+256GB) — India |
| Launch Price (USD) | $463.98 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | — |
| Models and regions | — | India |
| Price in Nigeria | ₦550,000 (Seller price) | ₦556,500 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy S24 | P4s 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, optical), face unlock |