Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Announced | 2025, May 29 | March 5, 2026 |
| Released | 2025, May 29 | 2026-03-27 |
| Status | Available | Available. Released 2026, March 27 |
NETWORK6 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back (unibody) |
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | 163.7 x 76.6 x 8 mm |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (water jets) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 163 g (5.75 oz) | 210 g |
DISPLAY7 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Brightness | 2600 nits (peak) | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Protection | Corning Gorilla Glass Ceramic 2, Mohs level 5 | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1260 x 2800 pixels (~440 ppi density) |
| Screen-to-body | ~92.1% | ~93.9% |
| Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) |
| Type | LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+ |
PLATFORM4 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 830 (1200 MHz) | Adreno 722 |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16, up to 3 major Android upgrades, Nothing OS 4.1 |
MEMORY4 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| RAM | 12GB RAM | 8GB / 12GB |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB |
MAIN CAMERA3 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | Glyph Matrix LED display (137 mini-LEDs), LED flash, panorama, Ultra XDR, HDR |
| MAIN CAMERA | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
SELFIE CAMERA3 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | HDR |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | Unspecified | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Capacity | 3900 mAh | 5080 mAh |
| Charging Type | 25W wired, PD, QC2.0, 55% in 30 min 15W wireless (Qi2 Ready) | 50W wired, 50% in 22 min, 100% in 64 min; 7.5W reverse wired |
| Type | Li-Ion 3900 mAh | Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black, Silver, Pink |
| Launch Price (USD) | $799.99 (reference only — see Price in Nigeria above for the actual retail price) | $499.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | A069P |
| Price in Nigeria | ₦770,000 (Seller price) | ₦750,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S25 EDGE | Phone (4a) Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, optical), face unlock |