Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Announced | 2025, May 29 | April 23, 2025 |
| Released | 2025, May 29 | 2025-05-07 |
| Status | Available | Available. Released 2025, May 7 |
NETWORK6 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | Glass front (Gorilla Glass 5), glass back (Panda Glass 2), aluminum frame |
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | 164.3 x 76.6 x 7.9 mm |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) | IP54 dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 163 g (5.75 oz) | 205 g |
DISPLAY7 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Brightness | 2600 nits (peak) | 1600 nits (peak) |
| Protection | Corning Gorilla Glass Ceramic 2, Mohs level 5 | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1116 x 2480 pixels (~400 ppi density) |
| Screen-to-body | ~92.1% | ~88.7% |
| Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~88.7% screen-to-body ratio) |
| Type | LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ | AMOLED, 1B colors, 120Hz, 100% DCI-P3 |
PLATFORM4 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 830 (1200 MHz) | Adreno 750 |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 3 major Android upgrades, REDMAGIC OS 10 |
MEMORY4 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 256GB 12GB RAM, 512GB 16GB RAM |
| RAM | 12GB RAM | 12GB / 16GB |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM | 12GB + 256GB, 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.0, (ultrawide), 1/2.88", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | HDR |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 16 MP, f/2.0, (wide), 1/2.77", 1.0µm, under display |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps |
SOUND2 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (DTS:X) |
COMMUNICATION6 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L2+L5), GLONASS, BDS, GALILEO |
| Radio | Unspecified | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
FEATURES1 field
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ambient light, infrared |
BATTERY3 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Capacity | 3900 mAh | 6000 mAh |
| Charging Type | 25W wired, PD, QC2.0, 55% in 30 min 15W wireless (Qi2 Ready) | 80W wired, 100% in 52 min |
| Type | Li-Ion 3900 mAh | Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black Twilight, White Hailstone, Orange Flare |
| Launch Price (USD) | $799.99 (reference only — see Price in Nigeria above for the actual retail price) | $549.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | NX779J |
| Price in Nigeria | ₦770,000 (Seller price) | ₦768,600 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy S25 EDGE | 10 Air |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, optical), face unlock |