Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Announced | March 16, 2018 | March 13, 2023 |
| Released | 2018, March | 2023-03-22 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic frame, glass back |
| Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | No IP rating |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 163 g (5.75 oz) | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Brightness | 657 nits (measured) | 580 nits (peak) |
| Protection | Corning Gorilla Glass 5 | No |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Screen-to-body | ~83.6% | ~85.1% |
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | 6.8 inches, 109.3 cm2 (~85.1% screen-to-body ratio) |
| Type | Super AMOLED, HDR10 | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Exynos 9810 (10 nm) - EMEA / Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | Mediatek MT6769H Helio G88 (12 nm) |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 | Android 13, HIOS 12.6 |
MEMORY4 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB, 256GB | 128GB, 256GB |
| RAM | 4GB RAM, | 4GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB, 128GB, 256GB; 4GB RAM, | 128GB, 256GB; 4GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) | 32 MP, (wide) |
| Video | 1440p@30fps | 1440p@30fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS |
| Radio | FM radio (USA & Canada only) | FM radio |
| USB | USB Type-C 3.1 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
FEATURES1 field
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Capacity | 3000 mAh | 5000 mAh |
| Charging Type | 15W wired, QC2 Wireless (Qi) (market dependent) | 18W wired |
| Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue | Starry Black, Pearl White |
| Launch Price (USD) | $125.00 (reference only — see Price in Nigeria above for the actual retail price) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | KI7 |
| Price in Nigeria | ₦150,000 (Seller price) | ₦150,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S9 | Spark 10 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (side-mounted). |