Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Announced | July 25, 2025 | 9 September 2026 |
| Released | 2025-07-25 | 18 September 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| IP Rating | IP48 dust/water resistant (up to 1.5m for 30 min) | IP68; 6 m for 30 minutes |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Weight | 215 g (7.58 oz) | 249 g |
DISPLAY9 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Brightness | 2600 nits (peak) | 1000 nits typical; 1600 HDR; 3000 outdoor peak |
| Color | — | P3 |
| Features | — | Always-on; HDR; True Tone; Anti-reflective coating |
| Protection | Mohs level 1 | Ceramic Shield 2, Mohs level 5 |
| Refresh Rate | 120Hz | Adaptive, up to 120Hz |
| Resolution | 1968 x 2184 pixels (~368 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90.0% | ~90.7% |
| Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
PLATFORM5 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 6 cores: 2 performance + 4 efficiency |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A20 Pro (2 nm) |
| GPU | Adreno 830 (1200 MHz) | Apple GPU (7-core graphics) |
| Neural engine | — | Dual 16-core |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | iOS 27 |
MEMORY5 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB / 512GB / 1TB / 2TB |
| RAM | 12GB RAM, 16GB RAM | 12GB |
| Storage Type | — | NVMe |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Features | LED flash, HDR, panorama | Sensor-shift OIS; macro; ProRAW; Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| MAIN CAMERA | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 48 MP, f/1.48–f/4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K Dolby Vision up to 120fps (main); external ProRes 4K/120fps; 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie camera | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K Dolby Vision up to 60fps; 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
FEATURES2 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Other features | — | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | LiDAR, barometer, gyroscope, accelerometer, proximity, dual ambient light; Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Capacity | 4400 mAh | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
| Charging Type | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | Wired, PD3.2, AVS, 50% in 15 min | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 4.5W reverse wired |
| Type | Li-Po 4400 mAh | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
ADDITIONAL INFORMATION8 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Black; Silver; Glacier; Burgundy |
| Compatibility | — | Regional variants are listed separately. US A3473 is eSIM-only and requires carrier eSIM support; physical SIM support, battery capacity and network bands vary by model and market. |
| Cooling | — | Redesigned vapor chamber; three times the surface area of the previous generation |
| Environmental | — | 40% recycled content by mass; fiber-based packaging (Apple) |
| Launch Price (USD) | $2,099.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | A3717, A3473, A3716, A3718 |
| Models and regions | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) |
| Price in Nigeria | ₦2,863,800 (Seller price) | ₦2,800,000 (Seller price) |
TESTS1 field
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Battery Endurance | — | Video playback: up to 45 h; streaming: up to 40 h (Apple manufacturer test) |
SECURITY3 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Anti-theft | — | Find My with Activation Lock when enabled |
| Data Protection | — | Secure Enclave protects cryptographic keys; device passcode protection |
| Security | Biometric security: Fingerprint (side-mounted). | Face ID with TrueDepth facial recognition |
EU LABEL4 fields
| Specification | Galaxy Z Fold 7 | iPhone 18 Pro Max |
|---|---|---|
| Battery | — | 62:00h endurance, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class B (180 falls) |
| Repairability | — | Class C |