Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Announced | 2026, July 7 | Announcement date not recorded |
| Released | 2026-08-27 | Release date not recorded |
| Status | Available | Available |
ADDITIONAL INFORMATION8 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Colors | Black | Black front, black/grey back |
| Environmental | — | RoHS compliant; PVC/BFR free; mercury free; 100% recyclable packaging; EU energy class E |
| Launch Price | JPY 49,980 (27-inch) — Japan | — |
| Launch Price (USD) | $349.99 (US launch price) | — |
| Models | CFI-ZDM1 | Q27G4XN (EAN 4038986182171) |
| Models and regions | Launched in USA and Japan only | — |
| Price in Nigeria | ₦490,000 (Stored estimate) | ₦400,000 (Stored estimate) |
| Warranty | — | 3 years (AOC US) |
DESIGN AND BUILD8 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Bezel | — | 3-sided frameless, matt black |
| Curvature | — | Flat |
| Dimensions (with stand) | 614 x 534 x 214 mm (with stand) | 613.9 x 386.0-516.0 x 207.7 mm (W x H x D); without stand 613.9 x 366.3 x 51.3 mm |
| Panel Type | IPS | Fast VA |
| Screen Size | 27 inches | 27 inches (68.6 cm) |
| Stand Adjustments | Height: 140 mm; Tilt: -5° to 22° | Height 130 mm, tilt -3° to +21° (±2°), swivel ±28° (±2°), pivot ±90° (±2°); removable stand |
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| Weight (with stand) | 6.2 kg (with stand) | 5.11 kg (3.24 kg without stand; 8.15 kg gross) |
DISPLAY AND RESOLUTION12 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Aspect Ratio | 16:9 | 16:9 |
| Backlight | — | WLED |
| Brightness | 350 nits | 300 cd/m² |
| Color Depth | — | 16.7 million colours |
| Color Gamut | 95% DCI-P3 | 127.8% sRGB, 93.1% DCI-P3 |
| Contrast Ratio | 1000:1 | 5000:1 static (80M:1 dynamic) |
| HDR Support | HDR with Auto HDR Tone Mapping | HDR10 |
| Refresh Rate | Up to 120Hz (PS5/PS5 Pro), up to 240Hz (PC/Mac) | 180 Hz |
| Resolution | 2560 x 1440 pixels (QHD) | 2560 x 1440 (QHD) |
| Response Time | — | 1 ms GtG, 0.5 ms MPRT |
| Screen Coating | — | Matt |
| Viewing Angles | — | 178° / 178° (CR10) |
GAMING FEATURES2 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Adaptive Sync | HDMI VRR, AMD FreeSync Premium | Adaptive Sync; AMD FreeSync Premium (48-180 Hz) |
| Low Input Lag Mode | — | Yes (Low Input Lag) |
CONNECTIVITY4 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Audio Out | Headphone jack, 2x 3W stereo speakers | 3.5 mm headphone out |
| DisplayPort | 1x DisplayPort 1.4 | 1x DisplayPort 1.4 |
| HDMI | 2x HDMI 2.1 | 2x HDMI 2.0 |
| USB Hub | 1x USB Type-B (5Gbps), 2x USB Type-A (5Gbps), 1x USB Type-C (5Gbps) | — |
POWER3 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Power Consumption | 97.5 W maximum rated | 32 W (typical), 0.5 W (standby), 0.3 W (off) |
| Power Supply | — | Internal |
| Voltage | 100–240 V AC, 50/60 Hz (AC adapter, 19.5 V DC output) | — |
EXTRAS AND FEATURES2 fields
| Specification | PlayStation 27" Gaming Monitor | Q27G4XN |
|---|---|---|
| Eye Care | — | Flicker-free; Low Blue Light |
| Other Features | DualSense charging hook, monitor joystick, PlayStation Link adapter compatible | Kensington lock; OSD in 18 languages |