Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Announced | February 3, 2026 | 2026, August 25 |
| Released | 2026-03-01 | 2026-08-25 |
| Status | Available. Released 2026, March 1 | Available |
NETWORK6 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA: 1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: 38/40/41/42/48 |
| 5G | No | SA: n1/3/5/7/8/20/28/38/40/41/66/77/78/71/2/12/26/48; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/77/78/71 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | Glass front, plastic back, plastic frame |
| Dimensions | 167.7 x 79.1 x 8.3 mm | 171.56 x 79.47 x 8.05 mm |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP64 |
| SIM | Nano-SIM + Nano-SIM | Dual SIM + microSD |
| Weight | 190 g | 211g |
DISPLAY9 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Brightness | 750 nits (typ), 1000 nits (peak) | 660 nits (typ), 810 nits (HBM) |
| Color | — | Colour gamut: 83% NTSC |
| Features | — | Reading mode |
| Protection | Tempered glass | — |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 720 x 1570 pixels (~256 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~84.0% | ~84.3% |
| Size | 6.75 inches, 111.4 cm2 (~84.0% screen-to-body ratio) | 6.9" |
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (Cortex-A76 + Cortex-A55), up to 2.4 GHz |
| Chipset | Mediatek Helio G100 (6 nm) | MediaTek Dimensity 6300 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| OS | Android 16, TCL UI | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | expandable storage: Up to 1TB |
| Internal | 128GB 4GB RAM | 64GB / 128GB |
| RAM | 4GB | 4 GB |
| Storage Type | — | LPDDR4X +UFS2.2 |
| Storage/RAM variants | 4GB + 128GB | 64GB / 128GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF; 0.08 MP (macro) | 50MP main camera, f/1.8 |
| Video | 1080p@30fps | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm | 8MP front camera, f/2.0 |
| Video | 1080p@30fps | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps |
SOUND2 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, Beidou |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | K70 | Redmi 17C |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Capacity | 5200 mAh | 6000mAh (typ) |
| Charging Type | 18W wired | Supports 33W fast charging |
| Type | Li-Po | 6000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | K70 | Redmi 17C |
|---|---|---|
| Colors | Space Grey | Black; Purple |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $142.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | T522A | 2607FRNEAG, 2607FRNEAI, 2612FRNEAR |
| Price in Nigeria | ₦198,800 | ₦200,000 |
SECURITY1 field
| Specification | K70 | Redmi 17C |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side fingerprint sensor; AI face unlock |