Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Announced | January 5, 2026 | 2026, July 16 |
| Released | 2026-02-02 | 2026, July |
| Status | Available. Released 2026, February 2 | Available |
NETWORK6 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 | LTE |
| 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Build | Glass front (Asahi Glass, AG nano-matrix), plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 169.4 x 80.1 x 8.0 mm | 166.85 x 79.54 x 7.85 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual nano-SIM |
| Weight | 208 g | 204 g |
DISPLAY8 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Brightness | 900 nits (HBM) | 760 nits typical; 910 nits HBM |
| Color | — | 85% NTSC |
| Protection | Asahi Glass, Mohs level 5 | — |
| Refresh Rate | 120Hz | Up to 144 Hz |
| Resolution | 1080 x 2340 pixels (~374 ppi density) | 1080 x 2344 |
| Screen-to-body | ~86.1% | ~83.2% |
| Size | 6.9 inches, 116.9 cm2 (~86.1% screen-to-body ratio) | 6.76 inches |
| Type | IPS LCD, NxtPaper 4.0, 120Hz, stylus support (T-Pen) | LTPS LCD |
PLATFORM4 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz |
| Chipset | Mediatek Dimensity 7300 (4 nm) | MediaTek Dimensity 7100 (6nm) |
| GPU | Mali-G615 MC2 | Mali-G610 MC2 |
| OS | Android 16, upgradable to Android 17, TCL UI | Android 16, XOS 16 |
MEMORY5 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Card slot | microSDXC (up to 2TB) | microSD |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128 GB |
| RAM | 8GB | 6 GB / 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB | 128 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | 50 MP Sony IMX882, f/1.79, autofocus |
| Video | 4K@30fps, 1080p@30/60fps | 2K at 30 fps; 1080p at 60 fps |
SELFIE CAMERA3 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 28mm (wide), 1/3.0", 0.7µm | 8 MP, f/2.0, fixed focus |
| Video | 1440p@30fps, 1080p@60fps | 2K at 30 fps |
SOUND2 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers (DTS) | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (US) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Capacity | 5200 mAh | 6000 mAh |
| Charging Type | 33W wired, 50% in 38 min | 45W wired; up to 10W reverse charging |
| Type | Li-Po | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Colors | Nebula Gold, Stellar Blue | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green |
| Compatibility | — | India specification set |
| Launch Price (USD) | $200.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | T807D, T807W, T807E, T807M1 | X6896 |
| Price in Nigeria | ₦280,000 (Stored estimate) | ₦399,000 (Seller price) |
SECURITY1 field
| Specification | NxtPaper 70 Pro | Hot 70 Pro |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side-mounted fingerprint sensor |