Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Announced | November 12, 2018 | 2026, June |
| Released | 2018, November | 2026-06-19 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) | 8.49 mm thick |
| IP Rating | No IP rating | Drop Resistant up to 1.2m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 155 g (5.47 oz) | 186 g |
DISPLAY7 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Brightness | — | 400 nits |
| Protection | NEG | — |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 720 x 1500 pixels (~268 ppi density) | 720 × 1612 |
| Screen-to-body | ~81.3% | — |
| Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | 6.6 inches |
| Type | IPS LCD | IPS LCD, 90Hz, 400 nits |
PLATFORM4 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Unisoc T7100 |
| GPU | PowerVR GE8320 | PowerVR GE8322 |
| OS | Android 8.1 (Oreo) | Android 15 (Go edition) |
MEMORY4 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB | 64 GB / 128 GB |
| RAM | 6GB RAM | 2 GB / 3 GB / 4 GB physical RAM |
| Storage/RAM variants | 64GB; 6GB RAM | 64 GB / 128 GB; 2 GB / 3 GB / 4 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | LED Flash |
| MAIN CAMERA | 16 MP, f/1.8, 25mm (wide), AF 5 MP, f/2.4, (depth) | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Features | LED flash, HDR | HDR |
| Selfie camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct (Africa) Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (other markets) | Yes |
FEATURES1 field
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Capacity | 3750 mAh | 5000 mAh |
| Charging Type | 15W wired | 10W wired |
| Type | Li-Ion 3750 mAh, non-removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Colors | Nebula black | Cloud White, Natural Black, Lake Green |
| Launch Price (USD) | $210.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CF8 | A100Cs |
| Price in Nigeria | ₦76,000 (Stored estimate) | ₦80,000 (Stored estimate) |
SECURITY1 field
| Specification | Camon 11 Pro | A100Cs |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (side-mounted). |