Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Announced | May 9, 2023 | 2026, June 29 |
| Released | 2023-05-09 | 2026, July 04 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | SA/NSA | SA/NSA/Sub6 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) |
| Dimensions | 162.7 x 75.9 x 7.8 mm (6.41 x 2.99 x 0.31 in) | 162.4 x 78.2 x 8.1 mm |
| IP Rating | No IP rating | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) |
| Weight | 196 g (6.91 oz) | 206 g |
DISPLAY8 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Brightness | 500 nits (typ), 900 nits (HDR peak) | 800 nits (HBM), 1400 nits (peak) |
| Color | — | 16M |
| Protection | — | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 (FHD+) |
| Screen-to-body | ~87.0% | ~86.8% |
| Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Type | AMOLED, 120Hz | Super AMOLED |
PLATFORM4 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-Core, 2.4 GHz, 1.8 GHz |
| Chipset | Mediatek Dimensity 8050 (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Mali-G77 MC9 | Adreno 710 |
| OS | Android 13, HIOS 13 | Android |
MEMORY5 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | MicroSD (Up to 2 TB) |
| Internal | 256GB | 128 GB |
| RAM | 8GB RAM | 6 GB |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 256GB; 8GB RAM | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | OIS: Yes |
| MAIN CAMERA | 64 MP, f/1.7, (wide), 1/1.7", 0.8µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50.0 MP + 5.0 MP + 2.0 MP; F1.8 , F2.2 , F2.4 |
| Video | 4K@30fps, 1080p@30fps, HDR | UHD 4K (3840 x 2160)@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 12.0 MP; F2.2 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| 3.5mm jack | Yes | USB Type-C |
| Loudspeaker | Yes, with stereo speakers | Mono speaker |
COMMUNICATION6 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | Bluetooth v5.1 |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES1 field
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
BATTERY3 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh (typical) |
| Charging Type | 33W wired | 45W Wired |
| Type | 5000 mAh | Non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Colors | Dark Welkin, Serenity Blue | Blaze Blue, Rogue Red |
| Compatibility | — | India, 6 GB / 128 GB specification set |
| Launch Price (USD) | $300.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CK8n | SM-M476BLBBINS |
| Price in Nigeria | ₦220,000 (Seller price) | ₦450,000 (Stored estimate) |
TESTS1 field
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Battery Endurance | — | Up to 28 hours video playback (manufacturer rating; actual use varies) |
SECURITY1 field
| Specification | Camon 20 Pro 5G | Galaxy M47 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint sensor |