Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Announced | 2026, February | 2026, July 16 |
| Released | 2026-02-17 | 2026, July |
| Status | Available | Available |
NETWORK6 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | SA/NSA |
| Speed | LTE | LTE, 5G |
| Technology | 2G | 3G | 4G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 162.37x77.17x7.53mm | 166.85 x 79.54 x 7.85 mm |
| IP Rating | IP68/IP69/IP69K dust/water resistant (up to 2m for 30 min) | IP68 |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM |
| Weight | 172 g (6.07 oz) | 204 g |
DISPLAY7 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Brightness | — | 760 nits typical; 910 nits HBM |
| Color | — | 85% NTSC |
| Refresh Rate | 144Hz | Up to 144 Hz |
| Resolution | 1208*2644 | 1080 x 2344 |
| Screen-to-body | ~89.5% | ~83.2% |
| Size | Main: 6.78 inches | 6.76 inches |
| Type | AMOLED | LTPS LCD |
PLATFORM4 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz |
| Chipset | MediaTek Helio G200 Ultimate | MediaTek Dimensity 7100 (6nm) |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| OS | HiOS 16 | Android 16, XOS 16 |
MEMORY5 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSD |
| Internal | 128 GB / 256 GB | 128 GB |
| RAM | 8 GB / 12 GB physical RAM | 6 GB / 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB / 12 GB physical RAM | 128 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED Flash, Panorama, HDR |
| MAIN CAMERA | 50MP 1/1.56'' OIS+8MP Ultra-wide AF | 50 MP Sony IMX882, f/1.79, autofocus |
| Video | 2K@30fps, 1080p@30/60fps | 2K at 30 fps; 1080p at 60 fps |
SELFIE CAMERA3 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32MP | 8 MP, f/2.0, fixed focus |
| Video | 1080p@30fps | 2K at 30 fps |
SOUND3 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Dolby Atmos | Yes | — |
| Loudspeaker | Stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Bluetooth | Yes | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB-C | USB-C, OTG |
| WLAN | Yes | Wi-Fi 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Sensors | Geomagnetic Sensor | A+G Sensor | The ambient light and distance sensor | Infrared Remote Control | Electronic compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Capacity | 6500 mAh | 6000 mAh |
| Charging Type | 45W charging | 45W wired; up to 10W reverse charging |
| Type | 6150 mAh, non-removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Colors | Moonshadow Black / Malachite Green / Nebula Titanium / Fir Green | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green |
| Compatibility | Nigeria specification set | India specification set |
| Models | CN5 | X6896 |
| Price in Nigeria | ₦280,000 | ₦280,000 |
SECURITY1 field
| Specification | Camon 50 4G | Hot 70 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Side-mounted fingerprint sensor |