Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Announced | 2026, June 23 | 2026, June 11 |
| Released | 2026-06-23 | 2026-06-18 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | SA/NSA |
| Speed | LTE | LTE, 5G |
| Technology | 2G | 3G | 4G | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 162.8x77.7x6.39mm | 165.6 x 78.4 x 8.8 mm (6.52 x 3.09 x 0.35 in) |
| IP Rating | IP69 dust/water resistant | IP64 dust tight and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 168 g (5.93 oz) | 225 g |
DISPLAY8 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Brightness | — | 950nits HBM; 760nits TYP |
| Color | — | 8 bit |
| Protection | No | — |
| Refresh Rate | 144Hz | 144Hz |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~382 ppi density) |
| Screen-to-body | ~87.7% | ~86.3% |
| Size | Main: 6.78 inches | Main: 6.76 inches |
| Type | AMOLED | AMOLED, 144Hz |
PLATFORM4 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 6nm, Octa-core, Up to 2.4GHz |
| Chipset | MediaTek Helio G200 Ultimate | MediaTek Dimensity 7100 5G |
| GPU | Mali-G57 MC2 | Arm Mali-G610 MC2 |
| OS | HiOS 16.3 | HiOS 16 | Based on Android 16 |
MEMORY4 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128 GB / 256 GB | 256 GB |
| RAM | 8 GB physical RAM | 8 GB physical RAM |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB physical RAM | 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50MP 1/1.56''+Flicker sensor | 50MP AF |
| Video | 2K@30fps, 1080p@30/60fps | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32MP | 13MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | Yes |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Bluetooth | Yes | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS, Beidou, Galileo |
| Radio | FM radio | FM radio |
| USB | USB-C | USB-C |
| WLAN | Yes | Wi-Fi 5 |
FEATURES1 field
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Sensors | Geomagnetic Sensor | A+G Sensor | The ambient light and distance sensor | Infrared Remote Control | Electronic compass | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Side-mounted Fingerprint Recognition | Infrared Blaster |
BATTERY3 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Capacity | 5600mAh | 8000mAh |
| Charging Type | 60W charging | 45W charging |
| Type | 5600 mAh, non-removable | 8000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Colors | New Mondrian / Prism Black / Jungle Green / Van Gogh Blue / Burgundy Red | Arc White / Graphite Black / Helios Orange |
| Compatibility | Global specification set | Malaysia specification set |
| Models | CN6c | LK6 |
| Price in Nigeria | ₦320,000 (Stored estimate) | ₦330,000 (Stored estimate) |
SECURITY1 field
| Specification | Camon Slim 4G | Pova 8 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Side-mounted fingerprint sensor |