Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Announced | December 7, 2022 | 2026, March 25 |
| Released | 2023-01-09 | 2026-04-09 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3); N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) |
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | 162.9 x 78.2 x 7.4 mm |
| IP Rating | No IP rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM; Nano-SIM (4FF), Embedded-SIM; SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Weight | 203 g (7.16 oz) | 196 g |
DISPLAY8 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Brightness | 500 nits (typ) | 1200 nits (HBM), 1900 nits (peak) |
| Color | — | 16M |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1080 x 2340 (FHD+) |
| Screen-to-body | ~93.3% | ~86.5% |
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.7 inches |
| Type | AMOLED, 120Hz | Super AMOLED |
PLATFORM4 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-Core, 2.75GHz, 2GHz |
| Chipset | Mediatek Dimensity 9000 (4 nm) | Exynos 1480 (4 nm) |
| GPU | Mali-G710 MC10 | Xclipse 530 |
| OS | Android 12, HIOS 12 | Android |
MEMORY5 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB | 128 GB / 256 GB |
| RAM | 8GB RAM | 6 GB / 8 GB |
| Storage Type | — | UFS |
| Storage/RAM variants | 256GB; 8GB RAM | 128 GB / 256 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Features | LED flash, panorama, HDR | Autofocus: Yes; OIS: Yes; Flash: Yes |
| MAIN CAMERA | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF 2 MP | 50 MP main; 8 MP ultrawide; 5 MP macro; apertures f/1.8, f/2.2, f/2.4 respectively |
| Video | 4K@30/60fps, 1080p@30fps | 4K at 30 fps |
SELFIE CAMERA3 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 32 MP, f/2.5, (wide) | 12 MP, f/2.2; fixed focus; no OIS |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| 3.5mm jack | No | USB Type-C |
| Loudspeaker | Yes | Stereo speakers |
COMMUNICATION6 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | Bluetooth v5.3 |
| NFC | Yes | Yes (Region Dependent) |
| Positioning | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | FM radio, recording | No |
| USB | USB Type-C 2.0, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
FEATURES1 field
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
BATTERY3 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Capacity | 5160 mAh | 5000 mAh |
| Charging Type | 45W wired, 54% in 20 min, 100% in 60 min | 45W wired; no wireless charging |
| Type | 5160 mAh | Non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Colors | Stardust Gray, Moonlight Silver | Graygreen, Charkoal, White, Light Violet |
| Compatibility | — | Network bands and SIM details: Samsung UK SKU SM-A376BZWBEUB; regional variants may differ. |
| Environmental | — | 7.9% recycled content (manufacturer ECO Design specification for this regional SKU) |
| Launch Price (USD) | $372.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | AD8 | SM-A376BZWBEUB |
| Price in Nigeria | ₦550,000 | ₦520,000 |
TESTS1 field
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Battery Endurance | — | Up to 29 hours video playback (manufacturer rating; actual use varies) |
SECURITY1 field
| Specification | Phantom X2 | Galaxy A37 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint sensor |