Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Announced | 2025, May 29 | 2026, September 14 |
| Released | 2025, June 05 | 2026-09-14 |
| Status | Available. Released 2025, June 05 | Available |
NETWORK6 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | LTE | — |
| 5G | SA/NSA | — |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | — |
| Colors | — | Desert Gold, Mist Purple, Meteor Silver, Phantom Black |
| Dimensions | 164.3 x 74.6 x 7.5 mm (6.47 x 2.94 x 0.30 in) | 168.3 x 78.54 x 8.3 mm |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP68, IP69, IP69K dust and water resistance |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 176 g (6.21 oz) | 216.5 g |
DISPLAY7 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Brightness | 1300 nits (peak) | 1020 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 720 x 1592 pixels |
| Screen-to-body | ~89.7% | — |
| Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) | 6.87 inches |
| Type | AMOLED, 144Hz, 2304Hz PWM, 1300 nits (peak) | TFT LCD |
PLATFORM4 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Qualcomm Snapdragon 4 Gen 4 |
| GPU | Mali-G615 MC2 | — |
| OS | Android 15, planned upgrade to Android 16, HIOS 15 | Android 16, MagicOS 10 |
MEMORY5 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB; UFS 2.2 | 128GB, 256GB |
| RAM | 6GB RAM, 8GB RAM | 6GB, 8GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128GB UFS 2.2; 6GB RAM, 8GB RAM | 6GB+128GB, 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Features | LED flash, HDR, panorama | — |
| MAIN CAMERA | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP, f/2.4, (depth) | 50 MP, f/1.8 (wide) |
| Video | 4K@30fps, 1080p@30fps | — |
SELFIE CAMERA2 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Selfie camera | 13 MP | 5 MP, f/2.2 |
| Video | 4K@30fps, 1080p@30fps | — |
SOUND2 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, stereo speakers (high-volume mode) |
COMMUNICATION6 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 4.2 |
| NFC | Yes | Yes |
| Positioning | GPS | — |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 5 |
FEATURES1 field
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | — |
BATTERY3 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Capacity | 5500 mAh | 8300 mAh (typical), 7900 mAh (rated) |
| Charging Type | 45W wired, 50% in 15 min, 100% in 45 min | 45W wired, reverse charging |
| Type | Li-Po 5500 mAh | — |
ADDITIONAL INFORMATION7 fields
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Colors | Neon Cyan, Magic Silver, Geek Black | Desert Gold, Mist Purple, Meteor Silver, Phantom Black |
| Compatibility | — | China-market model, China ROM |
| Launch Price | — | CNY 1,399 (6GB+128GB) — China; CNY 1,599 (8GB+128GB) — China; CNY 1,899 (8GB+256GB) — China |
| Launch Price (USD) | $190.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | LJ8k | — |
| Models and regions | — | China only |
| Price in Nigeria | ₦282,000 | ₦292,400 – ₦396,900 (estimate, converted from China launch price) |
SECURITY1 field
| Specification | Pova Curve | Play 11 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint (side-mounted) |