Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Announced | October 3, 2022 | March 8, 2019 |
| Released | 2022, October | 2019, March |
| Status | Available | Available |
NETWORK6 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| Dimensions | 170.9 x 77.8 x 9.6 mm (6.73 x 3.06 x 0.38 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| IP Rating | No IP rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 157 g (5.54 oz) |
DISPLAY7 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Brightness | — | 827 nits (measured) |
| Protection | No | Corning Gorilla Glass 6 |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1640 pixels (~263 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Screen-to-body | ~83.1% | ~88.3% |
| Size | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | Dynamic AMOLED, HDR10+ |
PLATFORM4 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| GPU | Mali-G52 MC2 | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| OS | Android 12, HIOS 8.6 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
MEMORY4 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 64GB, 128GB | 128GB, 512GB |
| RAM | 4GB RAM, 6GB RAM | 6GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128GB, 512GB; 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 16 MP, (wide) | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
| Video | 1080p@30fps | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA3 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 8 MP | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF |
| Video | Yes | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE, aptX |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | FM radio (USA & Canada only) |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
BATTERY3 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Capacity | 7000 mAh | 3400 mAh |
| Charging Type | 18W wired | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | 7000 mAh | Li-Ion 3400 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Colors | Uranolite Gray, Virtual Blue, Orange Magma | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
| Launch Price (USD) | $240.00 (reference only — see Price in Nigeria above for the actual retail price) | $154.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | LG6n | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
| Price in Nigeria | ₦199,500 (Stored estimate) | ₦200,000 (Seller price) |
SECURITY1 field
| Specification | Pova Neo 2 | Galaxy S10 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (under display, ultrasonic). |