Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Announced | 2026, September 2 | 2026, September 04 |
| Released | 2026-09-09 | 2026, September 11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 MHz | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / B5 / B8 | HSDPA 850 / 1900 / 2100 |
| 4G LTE | FDD-LTE B1/B3/B5/B8/B19/B28B/B66; TD-LTE B38/B40/B41/B42/B43/B48 | LTE |
| 5G | n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66/n77/n78 | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | — | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 2G / 3G / 4G / 5G |
BODY6 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Colors | Royal Bronze, Silver Green | — |
| Dimensions | 16.442 x 7.525 x 0.799 cm (6.473 x 2.963 x 0.315 in) | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| IP Rating | IP68 & IP69 | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Dual Nano-SIM (5G + 5G dual standby) | Dual Nano-SIM |
| Weight | 199 g | 229 g |
DISPLAY7 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Brightness | 2000 nits (HBM), 3000 nits (local peak) | 1060 nits (typ) |
| Protection | — | Corning Gorilla Glass Victus 2 |
| Refresh Rate | Up to 144Hz; 300Hz touch response rate | 120Hz |
| Resolution | 1260 x 2800 pixels (1.5K), 449 ppi | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | 93.8% | ~89.5% |
| Size | 6.83 inches (17.35 cm) | 6.83 inches |
| Type | AMOLED, 3D curved, 144Hz, HDR10+, DCI-P3 | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 |
PLATFORM4 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| CPU | Octa-core (4x 2.6 GHz + 4x 2.0 GHz) | Octa-core, up to 2.4GHz |
| Chipset | MediaTek Dimensity 7500 Turbo (4 nm) | Qualcomm Snapdragon 6 Gen 5 |
| GPU | — | Adreno 812 |
| OS | Android 16, OriginOS 6.0 (3 Android OS upgrades, 5 years security patches) | Android 16 |
MEMORY5 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB | 128 / 256 GB |
| RAM | 6GB, 8GB, 12GB (LPDDR4X) | 8 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Storage/RAM variants | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB, 12GB + 256GB | 128 / 256 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Features | Aura Light, Multifocal Portrait (1x, 1.5x, 2x), Night mode, Panorama, Slow-motion, Time-lapse, Supermoon, Professional mode, AI Erase 2.0 | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.79, (wide), Sony IMX882, OIS; 8 MP, f/2.2, (ultrawide) | 50 MP + 8 MP |
| Video | 4K@30fps, OIS + EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Features | Night mode, Portrait | HDR |
| Selfie camera | 32 MP, f/2.0 | 32 MP |
| Video | 4K@30fps | 1080p@30fps |
SOUND2 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with symmetrical dual stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Bluetooth | 5.4 | 6.0 |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS (L1), BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 6 | Wi-Fi |
FEATURES1 field
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, ambient light, color temperature, e-compass, Hall sensor, infrared blaster | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
BATTERY3 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Capacity | 7050 mAh (typical), 6850 mAh (rated) | 10000mAh |
| Charging Type | 44W wired FlashCharge | 100W Wired, PD3.0, PPS; 27W Reverse Wired |
| Type | Li-ion | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION6 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Colors | Royal Bronze, Silver Green | Black, Yellow |
| Compatibility | — | India |
| Cooling | 3,800 mm² vapor chamber (2.5x the previous graphite cooling area), 10,000+ W/(m·K) thermal conductivity (vivo) | — |
| Launch Price | INR 34,999 (6GB+128GB), INR 39,999 (8GB+128GB), INR 44,999 (8GB+256GB), INR 49,999 (12GB+256GB) — India launch, 2026-09-02 | — |
| Models | — | MZB0Q25IN |
| Price in Nigeria | ₦511,100 – ₦730,100 (estimate, converted from India launch price) | ₦480,000 |
TESTS2 fields
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Battery Endurance | Local video playback: 34.7 h; music playback: 85 h (vivo lab); battery health rated for 1,600 cycles (~5 years) (vivo) | — |
| Performance | AnTuTu V11: 1,202,592 (vivo lab, 12GB+256GB); Gadgetbridge review: AnTuTu 1,178,447, Geekbench 1,060 single / 3,321 multi | — |
SECURITY1 field
| Specification | T5 | Poco X8 Power |
|---|---|---|
| Security | In-display optical fingerprint sensor | In-display fingerprint sensor |