Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Announced | June 25, 2025 | 9 September 2026 |
| Released | 2025-07-02 | 18 September 2026 |
| Status | Available. Released 2025, July 30 | Available. Released worldwide on 18 September 2026 |
NETWORK6 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 (A3714) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Build | Glass front (Armor Glass, cover screen), glass-fiber reinforced plastic back, aluminum frame | Aluminum unibody; Ceramic Shield back |
| Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm; Folded: 159.7 x 72.6 x 9.2 mm | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| IP Rating | IP5X dust protected, IPX8/IPX9 water resistant (up to 3m for 30 min) | IP68; 6 m for 30 minutes |
| SIM | Nano-SIM + Nano-SIM | Dual eSIM (US version) |
| Weight | 217 g (Gray) / 226 g (White) | 211 g |
DISPLAY9 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Brightness | 4500 nits (peak) | 1000 nits typical; 1600 HDR; 3000 outdoor peak |
| Color | — | P3 |
| Features | — | Always-on; HDR; True Tone |
| Protection | Armor Glass (cover screen) | Ceramic Shield 2 |
| Refresh Rate | 120Hz | Adaptive, up to 120Hz |
| Resolution | 2200 x 2480 pixels (~413 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90.9% | ~89.4% |
| Size | 8.03 inches, 206.5 cm2 (~90.9% screen-to-body ratio) | 6.3 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision; Cover display: 6.53 inches, LTPO AMOLED, 120Hz, 1172 x 2748 pixels, 5500 nits (peak) | OLED, Super Retina XDR |
PLATFORM5 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 6 cores: 2 performance + 4 efficiency |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Apple A20 Pro |
| GPU | Adreno 750 | 7 cores |
| Neural engine | — | Dual 16-core |
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 | iOS 27 |
MEMORY5 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 16GB RAM (UFS 4.1) | 256GB / 512GB / 1TB / 2TB |
| RAM | 16GB | 12 GB |
| Storage Type | — | NVMe |
| Storage/RAM variants | 16GB + 512GB | 256 GB, 512 GB, 1 TB, 2 TB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Laser AF, color spectrum sensor, dual-LED flash, HDR, panorama | Sensor-shift OIS; macro; ProRAW |
| MAIN CAMERA | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS; 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS; 50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", PDAF | 48MP main (f/1.48–f/4.0 variable aperture) + 48MP ultrawide (f/2.2) + 48MP telephoto (4x, f/2.8) |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K Dolby Vision up to 120fps (main); external ProRes 4K/120fps |
SELFIE CAMERA3 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.4, 21mm (wide) (inner screen); 20 MP, f/2.4, 21mm (wide) (cover screen) | 18MP, f/1.9, autofocus |
| Video | 1080p@30fps | 4K Dolby Vision up to 60fps |
SOUND2 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Stereo |
COMMUNICATION6 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 6 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 1, OTG, DisplayPort | USB-C, USB 3 (10Gb/s), DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 7 |
FEATURES1 field
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, infrared blaster | LiDAR, barometer, gyroscope, accelerometer, proximity, dual ambient light |
BATTERY3 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Capacity | 6000 mAh | 4056 mAh |
| Charging Type | 80W wired, PD; 40W wireless; reverse wired; 5W reverse wireless | Wired, PD3.2, AVS, 50% in 15 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Type | Si/C Li-Ion | Rechargeable lithium-ion |
ADDITIONAL INFORMATION7 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Colors | Titanium Gray, Feather White | Black; Silver; Glacier; Burgundy |
| Compatibility | — | US model: dual eSIM; no physical SIM slot. Carrier eSIM support required. |
| Cooling | — | Redesigned vapor chamber; three times the surface area of the previous generation |
| Environmental | — | 40% recycled content by mass; fiber-based packaging (Apple) |
| Launch Price (USD) | $1,651.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | V2429 | A3472 (US) |
| Price in Nigeria | ₦1,700,000 (Seller price) | ₦2,300,000 (Seller price) |
TESTS1 field
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Battery Endurance | — | Video playback: up to 36 h; streaming: up to 33 h (Apple manufacturer test) |
SECURITY3 fields
| Specification | X Fold5 | iPhone 18 Pro |
|---|---|---|
| Anti-theft | — | Find My with Activation Lock when enabled |
| Data Protection | — | Secure Enclave protects cryptographic keys; device passcode protection |
| Security | Fingerprint (side-mounted), face unlock | Face ID with TrueDepth facial recognition |