Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Announced | July 7 2022 | 2026, August 27 |
| Released | 2022-07-07 | 2026-08-28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: 850 900 1800 1900MHz |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | WCDMA:1/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | LTE FDD:1/3/5/7/8/20/28; LTE TDD:38/40/41 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | No |
| Speed | LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 4G / 3G / 2G |
BODY5 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.6 x 74.6 x 8.2 mm or 8.7 mm | 169.70 x 79.14 x 8.45 mm |
| IP Rating | No IP rating | IP65 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 203 g / 204 g (7.16 oz) | 224g |
DISPLAY9 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Brightness | 1000 nits (HBM), 1500 nits (peak) | Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) |
| Color | — | DCI-P3 wide color gamut |
| Features | — | Sunlight display; Reading mode |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i, Mohs level 5 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Screen-to-body | ~89.6% | ~88.4% |
| Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) | 6.99" |
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core, up to 2.9 GHz |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 6s 4G Gen 2 |
| GPU | Adreno 730 | Adreno |
| OS | Android 12, MIUI 13 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Card slot | No | Expandable storage up to 2TB |
| Internal | 128GB, 256GB, 512GB | 128GB / 256GB |
| RAM | 8GB RAM, 12GB RAM | 4 GB / 6 GB / 8 GB |
| Storage Type | — | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 128GB / 256GB; 4 GB / 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Features | Leica lens, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) | 50MP main camera, f/1.8 |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 32 MP, f/2.5, 26mm (wide), 0.7µm | 16MP front camera, f/2.5 |
| Video | 1080p@30/60fps, 720p@120fps, HDR10+ | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.0 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, Galileo, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Ai | — | AI Erase Pro, AI Sky, AI Image Expansion; Circle to Search with Google, Google Gemini |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass; Virtual proximity sensing | Virtual Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster |
BATTERY3 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Capacity | 4600 mAh | 7700mAh (typ) |
| Charging Type | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 42 min 10W reverse wireless | 45W turbo charging |
| Type | Li-Po 4600 mAh | 7700 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Colors | Gray, White, Purple, Green | Black; Celestial Purple |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $700.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2206122SC | 26012RN62Y, 26012RN62A, 26012RN62L |
| Price in Nigeria | ₦295,400 (Stored estimate) | ₦399,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | 12S Pro | Redmi Note 17 4G |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-screen fingerprint sensor; AI face unlock |