Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Announced | July 9 2022 | July 2022 |
| Released | 2022-07-09 | 13 July 2022 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (A version); LTE Cat20, 6CA |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | SA/NSA n1, n2, n3, n5, n7, n8, n12, n13, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 (A version) |
| Speed | LTE, 5G | HSPA, LTE Cat20 (up to 2.0 Gbps), 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3) |
| Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) | 173 x 77 x 10.3 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IPX4 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (dual standby; 5G+5G or 4G) |
| Weight | 225 g (7.94 oz) | 239 g |
DISPLAY8 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Brightness | 1000 nits (HBM), 1500 nits (peak) | 1200 nits (peak) |
| Features | — | Delta-E < 1; 720Hz touch sampling rate (23 ms touch latency); DC dimming |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | Up to 165Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Screen-to-body | ~89.0% | — |
| Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) | 6.78 inches |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | Samsung AMOLED, 165Hz, HDR10+ |
PLATFORM4 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core, up to 3.2 GHz (incl. 1x3.19 GHz Cortex-X2 and 3x2.75 GHz Cortex-A710) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Adreno 730 | Adreno 730 |
| OS | Android 12, MIUI 13 | Android 12, ROG UI |
MEMORY5 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB, 512GB | 512GB |
| RAM | 8GB RAM, 12GB RAM | 18GB LPDDR5 |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 256GB, 512GB; 8GB RAM, 12GB RAM | 512GB 18GB RAM |
MAIN CAMERA3 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | HDR, HDR10+ video mode, Night mode |
| MAIN CAMERA | 50 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF TOF 3D, (depth) | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, Sony IMX766 | 13 MP, 12.5mm (ultrawide) | 5 MP (macro) |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 8K@24fps, 4K@30/60fps, HDR10+ |
SELFIE CAMERA3 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Features | HDR, panorama | Group selfies and live streaming |
| Selfie camera | 32 MP, f/2.4, 25mm (wide), 0.7µm | 12 MP, Sony IMX663 |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (symmetrical dual front-facing, Dirac) |
COMMUNICATION6 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, aptX Adaptive, aptX Lossless (Snapdragon Sound) |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | 2x USB Type-C: side USB 3.1 Gen 2, bottom USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, 2x2 MIMO, 2.4/5/6GHz, Wi-Fi Direct |
FEATURES2 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Other features | — | ROG Vision 2-inch rear matrix display (6 scenarios); AirTrigger 6; X-axis linear motor; bypass charging |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer; Virtual proximity sensing | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, ultrasonic AirTrigger 6 (per ROG Phone 6 series/6D Ultimate spec) |
BATTERY3 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Capacity | 4860 mAh | 6000 mAh |
| Charging Type | 67W wired, PD3.0, QC4, 100% in 41 min 50W wireless, 100% in 52 min 10W reverse wireless | 65W wired (QC 5.0 / PD 3.0), 0-100% in 42 min; bypass (steady) charging |
| Type | Li-Po 4860 mAh | 6000 mAh (equivalent; 2 x 3000 mAh cells) |
ADDITIONAL INFORMATION8 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Colors | Black, Dark Green | Storm White |
| Compatibility | — | Band support differs by A/B/C version; dual Nano-SIM; Notebookcheck reports only two years of software updates |
| Cooling | — | ROG GameCool 6: 360° CPU cooling, 30% larger vapor chamber, 85% larger graphite sheet, 3,300 mg boron nitride; optional AeroActive Cooler 6 |
| Launch Price | — | GBP 1,099 / EUR 1,299 (18GB/512GB) |
| Launch Price (USD) | $895.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2203121C | 90AI00B7-M00110 (part code) |
| Models and regions | — | A version (global, LTE Cat20, n1-n79 incl. n13/n71); B version (reduced LTE/5G band set, Cat16); C version (CDMA, SA-only 5G variants) |
| Price in Nigeria | ₦500,000 (Seller price) | ₦499,000 (Seller price) |
TESTS2 fields
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Display | — | Measured 868 nits average, 1,321 nits peak (Notebookcheck) |
| Performance | — | AnTuTu v9: ~1,119,358; Geekbench 5.5: ~1,309 single-core / ~4,162 multi-core; PCMark Work 3.0: 17,727 (Notebookcheck) |
SECURITY1 field
| Specification | 12S Ultra | 6 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-display fingerprint, face recognition |