Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Announced | April 18, 2023 | 2026, September 28 |
| Released | 2023, April | Release date not confirmed |
| Status | Available | Announced |
NETWORK6 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 | — |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n67/n77/n78/n80/n81/n83/n84/n85/n89 |
| Speed | LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Aluminum frame, cold-carved glass back |
| Colors | — | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) | 151 x 72.28 x 8.49 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68, IP69, IP69K dust and water resistance |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 227 g (8.01 oz) | 209 g |
DISPLAY7 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Brightness | 1300 nits (HBM), 2600 nits (peak) | 10000 nits (local peak), 2000 nits (global) |
| Protection | Corning Gorilla Glass Victus | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1236 x 2664 pixels (~460 ppi) |
| Screen-to-body | ~89.5% | — |
| Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | 6.37 inches |
| Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | LTPS OLED, flat, 3840Hz PWM + DC dimming, 0.95mm bezels |
PLATFORM4 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x 4.6 GHz + 6x 3.62 GHz) |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 740 | Adreno 840 |
| OS | Android 13, upgradable to Android 14, HyperOS | Android 17, MagicOS 11 |
MEMORY5 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| RAM | 12GB RAM, 16GB RAM | 12GB, 16GB LPDDR5X |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
MAIN CAMERA3 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | ARRI Imaging Suite (LogC3, ARRI Looks, live movie mode), Honor H1 imaging chip, LED flash, supports G200 (200mm) teleconverter |
| MAIN CAMERA | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 5x opt | 200 MP, f/1.9, 23mm (wide), 1/1.4", OIS, CIPA 7.5 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.56", OIS, CIPA 7.5, 3.5x optical zoom 50 MP, f/2.0, 12mm, 122° (ultrawide), 1/2.88", AF |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 4K@30/60/120fps |
SELFIE CAMERA3 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Features | HDR, panorama | Square sensor (1:1, 16:9, 9:16 framing) |
| Selfie camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | 55 MP, f/2.0, 18mm, 92°, 1/2.74", square 1:1 format |
| Video | 1080p@30/60fps, gyro-EIS | — |
SOUND2 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION6 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 6.0, LE Audio, Auracast |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (dual-band), Beidou, GLONASS, Galileo, QZSS, NavIC |
| Radio | No | — |
| USB | USB Type-C 3.2, DisplayPort, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) |
FEATURES1 field
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | Ultrasonic fingerprint (under display), accelerometer, proximity, Hall sensor, infrared blaster, X-axis linear motor (0809) |
BATTERY3 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Capacity | 5000 mAh | 8000 mAh |
| Charging Type | 90W wired, PD3.0, QC4, 100% in 35 min 50W wireless, 100% in 49 min 10W reverse wireless | 80W wired (80W PPS / 40W UFCS), 50W wireless, reverse charging |
| Type | Li-Po 5000 mAh | Si/C Li-Ion (Qinghai Lake battery, 940Wh/L) |
ADDITIONAL INFORMATION7 fields
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Colors | Black, Olive Green, White, Orange, Yellow, Blue | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Compatibility | — | China-market model, China ROM |
| Launch Price | — | CNY 4,999 (12GB+256GB) — China; CNY 5,499 (12GB+512GB) — China; CNY 5,999 (16GB+512GB) — China; CNY 6,999 (16GB+1TB) — China |
| Launch Price (USD) | $816.98 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2304FPN6DC, 2304FPN6DG | — |
| Models and regions | — | China (launched 28 Sep 2026) |
| Price in Nigeria | ₦450,000 (Seller price) | ₦1,044,800 (Stored estimate) |
SECURITY1 field
| Specification | 13 Ultra | Magic 9 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | 3D ultrasonic fingerprint |