Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Announced | April 18, 2023 | 2026, May 28 |
| Released | 2023, April | 2026, May 28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: B2/3/5/8 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA: B1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: B34/38/39/40/41/42/48 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | SA: n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/ 71/75/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front (Gorilla Glass 7i), Plastic frame |
| Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) | 157.6 x 75.2 x 8.17 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM)* |
| Weight | 227 g (8.01 oz) | 200g |
DISPLAY9 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Brightness | 1300 nits (HBM), 2600 nits (peak) | 3500 nits (peak) |
| Color | — | Color gamut: 100% DCI-P3 |
| Features | — | HDR10+ |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~89.5% | ~89.8% |
| Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | 6.59" |
| Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 1 x Arm Cortex-A725: up to 3.4GHz; 3 x Arm Cortex-A725: up to 3.2GHz; 4 x Arm Cortex-A725: up to 2.2GHz |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | MediaTek Dimensity 8500-Ultra |
| GPU | Adreno 740 | Mali-G720 MC8 |
| OS | Android 13, upgradable to Android 14, HyperOS | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB / 512GB |
| RAM | 12GB RAM, 16GB RAM | 12 GB |
| Storage Type | — | Storage: UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | Leica lens, Color spectrum sensor, Ultra HDR, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 5x opt | 50MP, f/1.7; 50MP, f/3.0; 12MP, f/2.2 |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 4K (3840 x 2160) HDR10+ video recording at 30fps, 60fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SELFIE CAMERA3 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | 32MP in-display selfie camera; 32MP, f/2.2 |
| Video | 1080p@30/60fps, gyro-EIS | 4K (3840 x 2160) HDR10+ video recording at 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SOUND2 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 6E |
FEATURES1 field
| Specification | 13 Ultra | 17T |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | Proximity sensor; Ambient light sensor; Accelerometer; Gyroscope; Electronic compass; IR blaster; Flicker sensor; X-axis linear vibration motor; Color temperature sensor |
BATTERY3 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Capacity | 5000 mAh | 6500mAh (typ) |
| Charging Type | 90W wired, PD3.0, QC4, 100% in 35 min 50W wireless, 100% in 49 min 10W reverse wireless | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | Li-Po 5000 mAh | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | 13 Ultra | 17T |
|---|---|---|
| Colors | Black, Olive Green, White, Orange, Yellow, Blue | Black; Opal White; Blue |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $816.98 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2304FPN6DC, 2304FPN6DG | 17T, 2602DPT53G, 2602DPT53I |
| Price in Nigeria | ₦450,000 (Saved seller price · not yet reverified) | ₦835,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | 13 Ultra | 17T |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-screen fingerprint sensor; AI Face Unlock |