Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Announced | February 2, 2024 | 2026, August 12 |
| Released | 2024-02-22 | 2026-08-20 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | SA/NSA/Sub6/mmWave |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / UMTS / LTE / 5G |
BODY5 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Build | Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | Composite back; aluminum frame; steel hinge |
| Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) | Unfolded: 155.2 x 150.4 x 5 mm | Folded: 155.2 x 76 x 10.1 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM (US model) |
| Weight | 219.8 / 224.4 / 229.5 g (7.76 oz) | 239 g |
DISPLAY7 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Brightness | 1000 nits (typ), 3000 nits (peak) | Both screens: 2000 nits HDR; 3600 peak |
| Protection | Xiaomi Shield Glass | Outer: glass ceramic; inner: Ultra Thin Glass |
| Refresh Rate | 120Hz | 1–120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | Inner: 2076 × 2152; outer: 1080 × 2342 pixels |
| Screen-to-body | ~89.6% | ~88.4% |
| Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | Inner: 8 inches; outer: 6.5 inches |
| Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) | Inner and outer OLED |
PLATFORM4 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Google Tensor G6 |
| GPU | Adreno 750 | PowerVR C-Series CXTP-48-1536 |
| OS | Android 14, up to 4 major Android upgrades, HyperOS | Android 17; seven years of updates |
MEMORY5 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB / 512GB / 1TB |
| RAM | 12GB RAM, 16GB RAM | 16GB |
| Storage Type | — | UFS 4.x |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 256GB / 512GB / 1TB; 16GB RAM |
MAIN CAMERA3 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | OIS on main and telephoto; macro |
| MAIN CAMERA | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30 | 48MP f/1.7 main + 10.5MP f/2.2 ultrawide + 10.8MP f/3.1 5x telephoto |
| Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 4K up to 60fps |
SELFIE CAMERA3 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | Inner and cover: 10MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K up to 60fps |
SOUND2 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Stereo |
COMMUNICATION6 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 6 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | Dual-band GPS, GLONASS, Galileo |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7 |
FEATURES1 field
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | Proximity, ambient light, accelerometer, gyroscope, magnetometer, barometer, Hall effect |
BATTERY3 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Capacity | 5000 mAh | 4806mAh typical |
| Charging Type | 90W wired, PD3.0, QC4, 100% in 33 min 80W wireless, 100% in 46 min 10W reverse wireless | 30W wired, PPS, 50% in 30 min; 25W wireless (magnetic), Qi2.2 |
| Type | Market-dependent versions: · 5000 mAh (Global) · 5300 mAh (China only) | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION4 fields
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Colors | Black, Blue, White, Titanium Gray | Olive, Obsidian |
| Launch Price (USD) | $1,499.99 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 24031PN0DC, 24030PN60G | Pixel 11 Pro Fold, GZDQ6 |
| Price in Nigeria | ₦2,779,900 (Stored estimate) | ₦2,500,000 (Seller price) |
SECURITY1 field
| Specification | 14 Ultra | Pixel 11 Pro Fold |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint, face unlock; Titan M3 |