Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Announced | September 26, 2024 | 2026, March 25 |
| Released | 2024, September | 2026-04-09 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3); N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | Glass front (Gorilla Glass Victus+), Aluminum frame, Glass back (Gorilla Glass Victus+) |
| Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm | 161.5 x 76.8 x 6.9 mm |
| IP Rating | IP68 Dust/Water Resistant (up to 2m for 30 min) | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM | Dual-SIM; Nano-SIM (4FF), Embedded-SIM; SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Weight | 193 g or 195 g (6.81 oz) | 179 g |
DISPLAY8 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Brightness | 1600 nits (HBM), 4000 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
| Color | — | 16M |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
| Refresh Rate | 144Hz | 120 Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2340 (FHD+) |
| Screen-to-body | ~89.1% | ~88.8% |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.7 inches |
| Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | Super AMOLED Plus |
PLATFORM4 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-Core, 2.9GHz, 2.6GHz, 1.9GHz |
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Exynos 1680 (4 nm) |
| GPU | Mali G615-MC6 | Xclipse 550 |
| OS | Android 14, upgradable to Android 15, HyperOS 2 | Android |
MEMORY5 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 128 GB / 256 GB |
| RAM | 12GB RAM, 16GB RAM | 8 GB |
| Storage Type | UFS 4.0 | UFS |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM, 16GB RAM | 128 GB / 256 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Autofocus: Yes; OIS: Yes; Flash: Yes |
| MAIN CAMERA | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP main; 12 MP ultrawide; 5 MP macro; apertures f/1.8, f/2.2, f/2.4 respectively |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K at 30 fps |
SELFIE CAMERA3 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 12 MP, f/2.2; fixed focus; no OIS |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps |
SOUND2 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| 3.5mm jack | No | USB Type-C |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | Bluetooth v6.0 |
| NFC | Yes (market/region dependent) | Yes (Region Dependent) |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM |
FEATURES1 field
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 67W wired, PD3.0, 100% in 45 min | 45W wired; no wireless charging |
| Type | Li-Po 5000 mAh | Non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green | Navy, Gray, Icyblue, Lilac |
| Compatibility | — | Network bands and SIM details: Samsung UK SKU SM-A576BLBBEUB; regional variants may differ. |
| Environmental | — | 8.9% recycled content (manufacturer ECO Design specification for this regional SKU) |
| Launch Price (USD) | $690.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2406APNFAG | SM-A576BLBBEUB |
| Price in Nigeria | ₦765,800 | ₦720,000 |
TESTS1 field
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Battery Endurance | — | Up to 29 hours video playback (manufacturer rating; actual use varies) |
SECURITY1 field
| Specification | 14T | Galaxy A57 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint sensor |