Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Announced | February 18, 2020 | 2026, September 25 |
| Released | 2020, February | 2026-09-25 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — |
| 3G Bands | HSDPA 850 / 900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | — |
| 5G | 1, 3, 7, 28, 77, 78 Sub6 - Global; 1, 3, 41, 78, 79 SA/NSA - China | No |
| Speed | LTE, 5G | LTE (Dual 4G VoLTE) |
| Technology | 5G/4G/LTE/GSM | GSM / LTE (4G, no 5G) |
BODY6 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front, plastic back, plastic frame; MIL-STD-810H certified |
| Colors | — | Lavender Purple, Silver Mist, Classic Black |
| Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | — |
| IP Rating | No IP rating | — |
| SIM | Nano-SIM · Nano-SIM + Nano-SIM | Dual Nano-SIM (hybrid, shares microSD slot) |
| Weight | 208 g (7.34 oz) | — |
DISPLAY7 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Brightness | 500 nits (typ) | — |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 720 x 1612 pixels (~260 ppi, 20:9) |
| Screen-to-body | ~89.8% | — |
| Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.56 inches |
| Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | IPS LCD, 16.7M colors, waterdrop notch |
PLATFORM4 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x Cortex-A75 + 6x Cortex-A55) |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Unisoc T7100 (12 nm) |
| GPU | Adreno 650 | Mali-G57 MP1 |
| OS | Android 10, upgradable to Android 13, MIUI 14 | Android 16 (Go edition) |
MEMORY5 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Card slot | No | microSD (hybrid slot) |
| Internal | 256GB, 512GB | 64GB |
| RAM | 8GB RAM, 12GB RAM | 4GB LPDDR4X (+ up to 8GB virtual RAM) |
| Storage Type | — | eMMC |
| Storage/RAM variants | 256GB, 512GB; 8GB RAM, 12GB RAM | 4GB+64GB |
MAIN CAMERA3 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Features | Laser AF, Triple-LED dual-tone flash, HDR, panorama | LED flash, AI camera |
| MAIN CAMERA | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1. | 8 MP, f/2.0, fixed focus |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 5 MP, fixed focus |
| Video | 1080p@30fps, 720p@120fps | 720p@30fps |
SOUND2 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, single speaker with DTS audio |
COMMUNICATION6 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.2 |
| NFC | Yes | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, BDS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 5 (802.11 a/b/g/n/ac) |
FEATURES1 field
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), IR blaster |
BATTERY3 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Capacity | 4500 mAh | 6000 mAh |
| Charging Type | 50W wired, PD3.0 30W wireless 5W reverse wireless | 18W wired |
| Type | Li-Po 4500 mAh | — |
ADDITIONAL INFORMATION8 fields
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Colors | Alpine White, Solstice Grey | Lavender Purple, Silver Mist, Classic Black |
| Compatibility | — | India-market model |
| Durability | — | MIL-STD-810H; 100 days free screen replacement |
| Launch Price | — | INR 9,649 (4GB+64GB) — India |
| Launch Price (USD) | $438.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | M2001J1G | — |
| Models and regions | — | India (Amazon India) |
| Price in Nigeria | ₦185,000 (Seller price) | ₦153,400 (Stored estimate) |
SECURITY1 field
| Specification | Mi 10 Pro | Zeno 300 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Side-mounted fingerprint, face unlock |