Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Announced | August 16, 2020 | March 28, 2023 |
| Released | 2020, August | 2023, March |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
| 5G | 1, 3, 41, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| IP Rating | No IP rating | IP53 dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| Weight | 221.8 g (7.83 oz) | 181 g (6.38 oz) |
DISPLAY7 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Brightness | 800 nits (HBM) | 1000 nits (HBM) |
| Protection | Corning Gorilla Glass 5 | 181 g (6.38 oz) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Screen-to-body | ~89.5% | ~88.9% |
| Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 1120 nits (peak) | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) |
PLATFORM4 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| GPU | Adreno 650 | Adreno 725 |
| OS | Android 10, MIUI 12.5 | Android 13, MIUI 14 |
MEMORY4 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
| RAM | 8GB RAM, 12GB RAM | 8GB RAM, 16GB RAM |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 256GB, 512GB, 1TB; 8GB RAM, 16GB RAM |
MAIN CAMERA3 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultr | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. | 4K@30fps, 1080p@30/60/120/240fps |
SELFIE CAMERA3 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Features | HDR | LED flash, HDR |
| Selfie camera | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm | 16 MP, f/2.5, (wide) |
| Video | 1080p@30fps, 720p@120fps, gyro-EIS | 1080p@30/60fps |
SOUND2 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Capacity | 4500 mAh | 5000 mAh |
| Charging Type | 120W wired, PD3.0, QC5, 41% in 5 min, 100% in 23 min 50W wireless, 100% in 40 min 10W reverse wireless | 67W wired, PD3.0, QC4 |
| Type | Li-Ion 4500 mAh, graphene-enhanced | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Colors | Obsidian Black, Mercury Silver, Transparent Edition | Black, Blue, White, Harry Potter Edition |
| Launch Price (USD) | $400.00 (reference only — see Price in Nigeria above for the actual retail price) | $480.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M2007J1SC | 23049RAD8C |
| Price in Nigeria | ₦370,000 (Stored estimate) | ₦376,000 (Stored estimate) |
SECURITY1 field
| Specification | Mi 10 Ultra | Redmi Note 12 Turbo |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (side-mounted). |