Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Announced | September 15, 2021 | 2026, July |
| Released | 2021-10-05 | 2026-08-10 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | LTE FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: B38/40/41/42/48 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/71/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/77/78 |
| Speed | LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | Glass front (Gorilla Glass 7i), Plastic back, Plastic frame |
| Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) | 170.12 x 78.42 x 8.8 mm |
| IP Rating | IP53 dust and splash resistant | IP64 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 203 g (7.16 oz) | 232g |
DISPLAY9 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Brightness | 800 nits (typ), 1000 nits (peak) | Brightness: 675 nits (typ), 825 nits HBM |
| Color | — | Colour gamut: 83% NTSC |
| Features | — | Reading mode |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~85.1% | ~86.2% |
| Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | 6.9" |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | IPS LCD, 120Hz, 825 nits (HBM) |
PLATFORM4 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Cortex-A78+Cortex-A55; Max CPU frequency: 2.4GHz |
| Chipset | Mediatek Dimensity 1200 (6 nm) | Snapdragon 4 Gen 5 |
| GPU | Mali-G77 MC9 | Adreno |
| OS | Android 11, upgradable to Android 13, MIUI 14 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Card slot | No | expandable storage: up to 2TB |
| Internal | 128GB, 256GB | 128GB / 256GB |
| RAM | 8GB RAM | 4 GB / 6 GB |
| Storage Type | — | LPDDR4X +UFS2.2 |
| Storage/RAM variants | 128GB, 256GB; 8GB RAM | 128GB / 256GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | LED Flash, HDR |
| MAIN CAMERA | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF | 50MP main camera |
| Video | 4K@30fps, 1080p@30/60/120, gyro-EIS | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 8MP front camera, f/2.05 |
| Video | 1080p@30fps | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
SOUND2 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, Galileo, Beidou |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Capacity | 5000 mAh | 7500mAh (typ) |
| Charging Type | 67W wired, 100% in 36 min | Supports 45W turbo charging; 22.5W wired reverse-charging |
| Type | Li-Po 5000 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Colors | Meteorite Gray, Moonlight White, Celestial Blue | Black; Deep Blue; Vivid Orange |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $216.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 21081111RG | Redmi 17 4G |
| Price in Nigeria | ₦302,000 | ₦300,000 |
SECURITY1 field
| Specification | Mi 11T | Redmi 17 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side fingerprint sensor; AI face unlock |