Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Announced | August 16, 2021 | 2025, July 02 |
| Released | 2021-08-16 | 2025, July 07 |
| Status | Available | Available. Released 2025, July 07 |
NETWORK6 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 |
| 5G | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA | No |
| Speed | LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Dimensions | 162.6 x 75.4 x 8 mm (6.40 x 2.97 x 0.31 in) | 163.9 x 75.8 x 6.5 mm (6.45 x 2.98 x 0.26 in) |
| IP Rating | No IP rating | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 225 g (7.94 oz) | 160.4 g (5.66 oz) |
DISPLAY7 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Brightness | 800 nits (HBM) | 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Screen-to-body | ~87.6% | ~89.3% |
| Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
PLATFORM4 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | MediaTek Helio G200 |
| GPU | Adreno 660 | Mali-G57 MC2 |
| OS | Android 11, MIUI 12.5 | Android 15, HIOS 15.1 |
MEMORY4 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Card slot | No | microSDXC |
| Internal | 128GB, 256GB, 512GB | 128GB, 256GB |
| RAM | 8GB RAM, 12GB RAM | 8GB RAM |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 128GB, 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Dual-LED flash, HDR, panorama | Dual-LED flash, HDR |
| MAIN CAMERA | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps; gyro-EIS, HDR10+ | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 20 MP, 27mm (wide), 1/3.4", 0.8µm, under display | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| 3.5mm jack | No | Yes; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS |
| Radio | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Capacity | 4500 mAh | 5200mAh |
| Charging Type | 120W wired, PD3.0, QC4, 100% in 15 min 50W wireless, 100% in 28 min | 45W wired 10W reverse wired |
| Type | Li-Po 4500 mAh | 5200 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Colors | Ceramic Black, Ceramic White, Shadow Gray | Ink Black, Moon Titanium, Lake Blue, Bamboo Green |
| Launch Price (USD) | $689.00 (reference only — see Price in Nigeria above for the actual retail price) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 2106118C | KM6 |
| Price in Nigeria | ₦290,000 (Stored estimate) | ₦283,800 (Seller price) |
SECURITY1 field
| Specification | Mi MIX 4 | Spark 40 Pro Plus |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, optical). |