Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Announced | 2026, August 04 | 2026, September 14 |
| Released | 2026, August 07 | 2026-09-14 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 2100 | — |
| 4G LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 | — |
| 5G | SA/NSA | — |
| Speed | LTE, 5G | — |
| Technology | 2G / 3G / 4G / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| Colors | — | Desert Gold, Mist Purple, Meteor Silver, Phantom Black |
| Dimensions | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) | 168.3 x 78.54 x 8.3 mm |
| IP Rating | IP65 Dust Tight and Water Resistant (low pressure water jets) | IP68, IP69, IP69K dust and water resistance |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Weight | 225 g | 216.5 g |
DISPLAY7 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Brightness | 1200 nits (HBM), 1800 nits (peak) | 1020 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | 720 x 1592 pixels |
| Screen-to-body | ~88.2% | — |
| Size | 6.99 inches | 6.87 inches |
| Type | AMOLED | TFT LCD |
PLATFORM4 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| CPU | Octa-core, up to 2.3GHz | — |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Qualcomm Snapdragon 4 Gen 4 |
| GPU | Adreno | — |
| OS | Android 16; HyperOS 3 | Android 16, MagicOS 10 |
MEMORY5 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Card slot | Dedicated memory card slot | — |
| Internal | 128 GB | 128GB, 256GB |
| RAM | 6 / 8 GB | 6GB, 8GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB; 6 / 8 GB RAM | 6GB+128GB, 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Features | LED Flash, Panorama, HDR | — |
| MAIN CAMERA | 50 MP | 50 MP, f/1.8 (wide) |
| Video | 1080p@30fps | — |
SELFIE CAMERA3 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8 MP | 5 MP, f/2.2 |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with Stereo Speakers | Yes, stereo speakers (high-volume mode) |
COMMUNICATION6 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Bluetooth | 5.1 | 4.2 |
| NFC | Yes (Region Dependent) | Yes |
| Positioning | Yes | — |
| Radio | No | — |
| USB | USB Type-C 2.0 | USB Type-C |
| WLAN | Wi-Fi | Wi-Fi 5 |
FEATURES1 field
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, compass | — |
BATTERY3 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Capacity | 8000mAh | 8300 mAh (typical), 7900 mAh (rated) |
| Charging Type | 45W Wired, PD3.0; 22.5W Reverse Wired | 45W wired, reverse charging |
| Type | Non-removable Si/C Li-Ion Battery | — |
ADDITIONAL INFORMATION6 fields
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Colors | Black, Green, Blaze Orange | Desert Gold, Mist Purple, Meteor Silver, Phantom Black |
| Compatibility | India | China-market model, China ROM |
| Launch Price | — | CNY 1,399 (6GB+128GB) — China; CNY 1,599 (8GB+128GB) — China; CNY 1,899 (8GB+256GB) — China |
| Models | MZB0O3DIN | — |
| Models and regions | — | China only |
| Price in Nigeria | ₦300,000 (Stored estimate) | ₦292,400 (Stored estimate) |
SECURITY1 field
| Specification | Poco M8 Power | Play 11 |
|---|---|---|
| Security | Fingerprint sensor | Fingerprint (side-mounted) |